Date-time | lat | lon | depth | alert sta | filter sta | MW mean | MW median | Mauto | alertid | alertfit | ShakeMap | ShakeMap epicenter | data | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-02-09 20:20:07.800 | 66.667 | -17.957 | 13.1 | 36 | 22 | 2.99 | 3.1 | 3.2 | 135 | 31/36 (86%) | |||
2 | 2021-02-12 23:07:05.500 | 69.421 | -13.813 | 5.2 | 0 | 3.1 | ||||||||
3 | 2021-02-13 02:29:30.500 | 64.620 | -17.369 | 1.1 | 68 | 59 | 3.92 | 3.95 | 2.8 | 12 | 54/68 (79%) | |||
4 | 2021-02-22 11:58:20.600 | 63.299 | -24.239 | 6.3 | 18 | 15 | 2.54 | 2.57 | 2.9 | 57 | 13/18 (72%) | |||
5 | 2021-02-24 10:05:57.000 | 63.919 | -22.201 | 1.1 | 67 | 29 | 5.64 | 5.65 | 5.3 | 61 | 63/67 (94%) | view | view | data |
6 | 2021-02-24 10:07:27.600 | 63.907 | -22.294 | 3.5 | 0 | 3.7 | ||||||||
7 | 2021-02-24 10:08:23.400 | 63.856 | -22.418 | 2.8 | 0 | 3.4 | ||||||||
8 | 2021-02-24 10:09:11.400 | 63.904 | -22.282 | 3.8 | 0 | 3.8 | ||||||||
9 | 2021-02-24 10:10:58.700 | 63.863 | -22.417 | 3.6 | 0 | 3.1 | ||||||||
10 | 2021-02-24 10:12:26.700 | 63.904 | -22.252 | 3.9 | 0 | 2.9 | ||||||||
11 | 2021-02-24 10:13:19.600 | 63.895 | -22.288 | 2.4 | 0 | 3.1 | ||||||||
12 | 2021-02-24 10:15:01.600 | 63.910 | -22.297 | 2.6 | 0 | 3.5 | ||||||||
13 | 2021-02-24 10:16:06.500 | 63.910 | -22.203 | 1.4 | 0 | 3.5 | ||||||||
14 | 2021-02-24 10:17:53.000 | 63.907 | -22.338 | 5.1 | 0 | 4.9 | ||||||||
15 | 2021-02-24 10:20:07.000 | 63.897 | -22.344 | 2.2 | 0 | 3.3 | ||||||||
16 | 2021-02-24 10:20:30.200 | 63.877 | -22.365 | 1.1 | 0 | 2.9 | ||||||||
17 | 2021-02-24 10:20:56.900 | 63.904 | -22.333 | 4.9 | 0 | 3.2 | ||||||||
18 | 2021-02-24 10:26:30.700 | 63.888 | -22.392 | 4.5 | 0 | 3.0 | ||||||||
19 | 2021-02-24 10:27:59.600 | 63.916 | -22.049 | 3.5 | 0 | 4.4 | ||||||||
20 | 2021-02-24 10:28:19.000 | 63.925 | -22.020 | 2.2 | 0 | 4.0 | ||||||||
21 | 2021-02-24 10:28:45.100 | 63.879 | -22.230 | 3.9 | 0 | 3.7 | ||||||||
22 | 2021-02-24 10:29:31.900 | 63.905 | -22.113 | 3.4 | 0 | 3.3 | ||||||||
23 | 2021-02-24 10:29:56.700 | 63.923 | -22.045 | 2.1 | 0 | 3.4 | ||||||||
24 | 2021-02-24 10:29:58.700 | 64.018 | -21.965 | 16.8 | 0 | 3.5 | ||||||||
25 | 2021-02-24 10:30:46.100 | 63.921 | -22.104 | 2.2 | 0 | 4.4 | ||||||||
26 | 2021-02-24 10:32:42.300 | 63.880 | -22.402 | 4.9 | 0 | 3.2 | ||||||||
27 | 2021-02-24 10:42:36.300 | 63.931 | -21.981 | 2.5 | 58 | 38 | 4.42 | 4.43 | 4.3 | 66 | 46/58 (79%) | view | data | |
28 | 2021-02-24 10:44:45.100 | 63.928 | -22.020 | 2.6 | 0 | 3.6 | ||||||||
29 | 2021-02-24 10:48:59.800 | 63.889 | -22.394 | 5.6 | 67 | 30 | 4.75 | 4.74 | 4.4 | 67 | 57/67 (85%) | view | view | data |
30 | 2021-02-24 10:49:18.900 | 65.132 | -20.123 | 22.4 | 0 | 4.6 | ||||||||
31 | 2021-02-24 10:49:43.300 | 63.878 | -22.346 | 2.8 | 0 | 3.3 | ||||||||
32 | 2021-02-24 10:52:34.600 | 63.868 | -22.392 | 4.8 | 0 | 4.2 | ||||||||
33 | 2021-02-24 10:52:59.900 | 63.052 | -22.928 | 1.1 | 0 | 3.2 | ||||||||
34 | 2021-02-24 10:54:01.400 | 63.899 | -22.290 | 2.9 | 0 | 2.9 | ||||||||
35 | 2021-02-24 10:56:02.800 | 63.913 | -21.968 | 1.1 | 0 | 2.8 | ||||||||
36 | 2021-02-24 10:58:13.900 | 63.895 | -22.275 | 3.5 | 15 | 9 | 3.61 | 3.6 | 3.1 | 68 | 15/15 (100%) | view | data | |
37 | 2021-02-24 11:00:04.300 | 63.912 | -22.067 | 3.4 | 0 | 3.0 | ||||||||
38 | 2021-02-24 11:01:20.900 | 63.983 | -21.633 | 4.2 | 0 | 2.9 | ||||||||
39 | 2021-02-24 11:03:28.100 | 63.864 | -22.363 | 2.3 | 0 | 3.3 | ||||||||
40 | 2021-02-24 11:12:10.800 | 63.917 | -22.117 | 8.3 | 0 | 3.2 | ||||||||
41 | 2021-02-24 11:13:44.000 | 63.900 | -22.288 | 4.0 | 0 | 2.8 | ||||||||
42 | 2021-02-24 11:15:03.300 | 63.901 | -22.333 | 4.4 | 0 | 2.8 | ||||||||
43 | 2021-02-24 11:17:55.200 | 63.892 | -22.309 | 1.1 | 13 | 6 | 3.45 | 3.45 | 3.1 | 69 | 13/13 (100%) | |||
44 | 2021-02-24 11:20:23.300 | 63.923 | -22.050 | 1.1 | 15 | 13 | 3.78 | 3.81 | 3.5 | 70 | 14/15 (93%) | view | data | |
45 | 2021-02-24 11:21:39.200 | 63.886 | -22.333 | 2.4 | 0 | 3.3 | ||||||||
46 | 2021-02-24 11:24:55.000 | 63.871 | -22.480 | 5.0 | 0 | 3.2 | ||||||||
47 | 2021-02-24 11:38:38.800 | 63.916 | -22.042 | 2.0 | 24 | 19 | 4.03 | 4.02 | 3.8 | 73 | 21/24 (88%) | view | data | |
48 | 2021-02-24 11:41:23.200 | 63.642 | -24.938 | 13.5 | 0 | 3.3 | ||||||||
49 | 2021-02-24 11:48:04.200 | 63.898 | -22.352 | 6.3 | 0 | 2.9 | ||||||||
50 | 2021-02-24 11:49:15.100 | 63.883 | -22.415 | 4.3 | 13 | 6 | 3.58 | 3.58 | 3.3 | 74 | 13/13 (100%) | view | data | |
51 | 2021-02-24 11:55:17.100 | 63.809 | -23.557 | 1.1 | 0 | 3.1 | ||||||||
52 | 2021-02-24 11:58:38.400 | 63.465 | -23.764 | 1.1 | 0 | 3.2 | ||||||||
53 | 2021-02-24 12:16:52.400 | 64.101 | -22.218 | 1.1 | 0 | 3.0 | ||||||||
54 | 2021-02-24 12:36:38.600 | 63.941 | -21.917 | 1.1 | 0 | 2.8 | ||||||||
55 | 2021-02-24 12:37:20.700 | 63.824 | -22.629 | 1.1 | 68 | 28 | 5.12 | 5.12 | 4.9 | 75 | 58/68 (85%) | |||
56 | 2021-02-24 12:37:30.200 | 63.926 | -21.983 | 1.6 | 68 | 38 | 4.83 | 4.82 | 4.6 | 75 | 62/68 (91%) | view | view | data |
57 | 2021-02-24 12:39:03.500 | 63.917 | -21.989 | 1.1 | 0 | 2.8 | ||||||||
58 | 2021-02-24 12:50:09.200 | 63.939 | -21.948 | 2.3 | 0 | 2.8 | ||||||||
59 | 2021-02-24 12:52:41.600 | 63.858 | -22.403 | 5.0 | 0 | 2.8 | ||||||||
60 | 2021-02-24 12:53:54.200 | 63.793 | -24.471 | 1.1 | 0 | 3.0 | ||||||||
61 | 2021-02-24 13:00:28.100 | 63.756 | -24.228 | 1.1 | 0 | 2.8 | ||||||||
62 | 2021-02-24 13:03:10.600 | 63.999 | -24.604 | 1.1 | 0 | 3.0 | ||||||||
63 | 2021-02-24 13:19:53.500 | 63.597 | -23.372 | 18.7 | 0 | 3.6 | ||||||||
64 | 2021-02-24 13:21:21.600 | 62.502 | -26.965 | 4.8 | 0 | 4.2 | ||||||||
65 | 2021-02-24 13:25:21.700 | 63.872 | -22.464 | 5.5 | 0 | 3.5 | ||||||||
66 | 2021-02-24 13:50:05.700 | 63.878 | -22.358 | 2.6 | 21 | 13 | 3.59 | 3.58 | 3.7 | 77 | 20/21 (95%) | view | data | |
67 | 2021-02-24 13:58:27.500 | 63.893 | -22.356 | 0.1 | 10 | 3 | 3.34 | 3.34 | 3.1 | 79 | 10/10 (100%) | |||
68 | 2021-02-24 14:16:57.900 | 62.998 | -22.129 | 1.1 | 0 | 2.8 | ||||||||
69 | 2021-02-24 16:30:20.300 | 63.909 | -22.301 | 7.2 | 38 | 23 | 3.57 | 3.54 | 3.4 | 82 | 34/38 (89%) | view | data | |
70 | 2021-02-24 20:37:46.100 | 63.916 | -23.616 | 1.1 | 0 | 2.8 | ||||||||
71 | 2021-02-24 20:48:12.800 | 63.884 | -22.331 | 2.9 | 68 | 33 | 3.73 | 3.7 | 3.5 | 92 | 64/68 (94%) | view | data | |
72 | 2021-02-24 21:57:54.000 | 63.945 | -22.196 | 7.0 | 65 | 36 | 3.29 | 3.31 | 3.1 | 99 | 48/65 (74%) | |||
73 | 2021-02-25 00:53:16.100 | 63.875 | -22.310 | 3.1 | 49 | 31 | 3.07 | 3.05 | 2.9 | 6 | 42/49 (86%) | |||
74 | 2021-02-25 01:22:18.700 | 64.027 | -24.541 | 1.1 | 0 | 2.8 | ||||||||
75 | 2021-02-25 01:23:03.500 | 64.571 | -23.329 | 14.0 | 0 | 2.8 | ||||||||
76 | 2021-02-25 03:26:13.400 | 63.913 | -22.069 | 3.3 | 67 | 38 | 3.46 | 3.44 | 3.4 | 14 | 59/67 (88%) | |||
77 | 2021-02-25 07:24:21.800 | 63.928 | -22.252 | 6.9 | 0 | 2.8 | ||||||||
78 | 2021-02-25 14:21:22.200 | 63.901 | -22.285 | 5.7 | 64 | 33 | 3.27 | 3.27 | 3.0 | 92 | 56/64 (88%) | |||
79 | 2021-02-25 14:35:39.900 | 63.938 | -22.206 | 6.7 | 68 | 34 | 3.37 | 3.32 | 3.0 | 95 | 60/68 (88%) | |||
80 | 2021-02-26 08:37:39.600 | 63.909 | -22.240 | 6.5 | 56 | 31 | 3.08 | 3.05 | 3.1 | 41 | 45/56 (80%) | |||
81 | 2021-02-26 11:59:50.100 | 63.913 | -22.244 | 5.9 | 60 | 32 | 3.33 | 3.31 | 3.1 | 64 | 46/60 (77%) | |||
82 | 2021-02-26 12:06:49.400 | 63.917 | -22.250 | 3.4 | 68 | 31 | 4.52 | 4.53 | 4.3 | 66 | 56/68 (82%) | view | view | data |
83 | 2021-02-26 12:09:55.200 | 63.870 | -24.415 | 1.1 | 0 | 4.3 | ||||||||
84 | 2021-02-26 12:10:22.300 | 63.921 | -22.241 | 5.3 | 0 | 3.5 | ||||||||
85 | 2021-02-26 12:14:41.900 | 63.913 | -22.243 | 6.5 | 40 | 26 | 3.3 | 3.29 | 3.3 | 68 | 33/40 (82%) | |||
86 | 2021-02-26 12:24:12.000 | 63.934 | -22.362 | 1.1 | 68 | 31 | 4.36 | 4.34 | 4.1 | 72 | 59/68 (87%) | view | data | |
87 | 2021-02-26 12:24:13.200 | 63.920 | -22.248 | 6.2 | 68 | 31 | 4.3 | 4.27 | 3.9 | 72 | 59/68 (87%) | view | data | |
88 | 2021-02-26 12:34:16.700 | 63.906 | -22.292 | 5.7 | 17 | 8 | 3.06 | 3.05 | 3.0 | 73 | 15/17 (88%) | |||
89 | 2021-02-26 12:36:32.500 | 63.910 | -22.294 | 5.7 | 26 | 17 | 3.36 | 3.35 | 3.1 | 74 | 21/26 (81%) | |||
90 | 2021-02-26 12:48:37.600 | 63.918 | -22.240 | 7.0 | 12 | 6 | 3.06 | 3.06 | 2.9 | 76 | 11/12 (92%) | |||
91 | 2021-02-26 12:58:18.500 | 65.317 | -21.982 | 1.1 | 0 | 3.0 | ||||||||
92 | 2021-02-26 13:10:45.600 | 63.922 | -22.232 | 7.0 | 46 | 28 | 3.41 | 3.39 | 3.1 | 78 | 35/46 (76%) | |||
93 | 2021-02-26 13:26:48.800 | 63.881 | -22.341 | 1.7 | 0 | 2.9 | ||||||||
94 | 2021-02-26 13:34:09.700 | 63.916 | -22.247 | 5.9 | 43 | 28 | 3.38 | 3.38 | 3.3 | 81 | 35/43 (81%) | |||
95 | 2021-02-26 13:47:05.500 | 63.923 | -22.231 | 5.0 | 17 | 11 | 3.13 | 3.12 | 2.8 | 84 | 13/17 (76%) | |||
96 | 2021-02-26 13:51:54.700 | 63.925 | -22.235 | 6.3 | 69 | 31 | 4.02 | 3.97 | 3.7 | 85 | 61/69 (88%) | view | data | |
97 | 2021-02-26 14:54:38.500 | 63.916 | -22.200 | 4.3 | 16 | 9 | 3.07 | 3.05 | 2.8 | 86 | 14/16 (88%) | |||
98 | 2021-02-26 15:10:30.600 | 63.938 | -22.228 | 6.0 | 69 | 31 | 4.11 | 4.11 | 3.7 | 88 | 62/69 (90%) | view | data | |
99 | 2021-02-26 15:12:02.300 | 63.922 | -22.215 | 4.5 | 0 | 2.8 | ||||||||
100 | 2021-02-26 15:12:19.600 | 63.909 | -22.241 | 1.1 | 0 | 3.2 | ||||||||
101 | 2021-02-26 15:39:32.700 | 63.941 | -22.203 | 1.1 | 0 | 2.8 | ||||||||
102 | 2021-02-26 16:10:20.500 | 64.237 | -24.746 | 8.1 | 27 | 15 | 4.35 | 4.33 | 3.2 | 91 | 20/27 (74%) | |||
103 | 2021-02-26 16:11:31.800 | 63.914 | -22.247 | 5.3 | 27 | 18 | 3.24 | 3.23 | 2.9 | 91 | 20/27 (74%) | |||
104 | 2021-02-26 16:45:36.900 | 63.917 | -22.246 | 5.3 | 14 | 7 | 3.09 | 3.06 | 2.9 | 94 | 12/14 (86%) | |||
105 | 2021-02-26 16:48:30.600 | 63.911 | -22.248 | 6.8 | 69 | 31 | 4.34 | 4.32 | 4.3 | 95 | 59/69 (86%) | view | data | |
106 | 2021-02-26 16:48:56.300 | 63.919 | -22.227 | 2.1 | 0 | 3.6 | ||||||||
107 | 2021-02-26 16:56:28.800 | 63.911 | -22.280 | 5.5 | 67 | 31 | 4.05 | 4.04 | 4.0 | 96 | 58/67 (87%) | view | data | |
108 | 2021-02-26 17:08:29.800 | 63.925 | -22.245 | 5.1 | 18 | 10 | 3.4 | 3.38 | 3.1 | 97 | 16/18 (89%) | |||
109 | 2021-02-26 17:12:33.500 | 63.916 | -22.219 | 1.1 | 55 | 33 | 3.65 | 3.64 | 3.5 | 98 | 48/55 (87%) | view | data | |
110 | 2021-02-26 17:40:09.700 | 63.925 | -22.231 | 5.3 | 0 | 2.9 | ||||||||
111 | 2021-02-26 17:51:53.800 | 63.919 | -22.238 | 5.6 | 14 | 7 | 3.29 | 3.24 | 2.8 | 100 | 12/14 (86%) | |||
112 | 2021-02-26 18:00:21.900 | 64.020 | -24.661 | 5.2 | 0 | 4.0 | ||||||||
113 | 2021-02-26 18:00:50.200 | 63.918 | -22.245 | 5.1 | 0 | 2.8 | ||||||||
114 | 2021-02-26 18:13:59.500 | 63.924 | -22.235 | 6.4 | 53 | 32 | 3.46 | 3.43 | 3.3 | 104 | 47/53 (89%) | |||
115 | 2021-02-26 18:24:42.300 | 63.902 | -22.236 | 1.5 | 70 | 32 | 4.0 | 3.97 | 3.7 | 107 | 60/70 (86%) | view | data | |
116 | 2021-02-26 18:26:41.100 | 63.365 | -24.086 | 1.1 | 0 | 3.5 | ||||||||
117 | 2021-02-26 18:33:23.600 | 63.916 | -22.242 | 4.9 | 0 | 3.1 | ||||||||
118 | 2021-02-26 18:34:12.200 | 63.935 | -22.208 | 3.1 | 42 | 27 | 3.47 | 3.43 | 3.4 | 108 | 35/42 (83%) | |||
119 | 2021-02-26 19:00:37.200 | 63.891 | -22.236 | 3.6 | 0 | 2.9 | ||||||||
120 | 2021-02-26 19:23:21.200 | 63.924 | -22.229 | 5.5 | 29 | 19 | 3.32 | 3.3 | 3.0 | 110 | 23/29 (79%) | |||
121 | 2021-02-26 19:41:21.400 | 63.918 | -22.243 | 6.0 | 0 | 2.8 | ||||||||
122 | 2021-02-26 19:44:35.500 | 64.862 | -23.220 | 14.7 | 45 | 27 | 3.86 | 3.86 | 4.0 | 115 | 44/45 (98%) | view | data | |
123 | 2021-02-26 19:53:19.600 | 63.930 | -22.217 | 4.2 | 41 | 25 | 3.34 | 3.34 | 2.9 | 116 | 32/41 (78%) | |||
124 | 2021-02-26 20:08:09.600 | 63.927 | -22.232 | 5.5 | 70 | 32 | 4.38 | 4.37 | 3.9 | 117 | 61/70 (87%) | |||
125 | 2021-02-26 20:47:23.100 | 63.926 | -22.224 | 5.2 | 65 | 34 | 3.81 | 3.76 | 3.5 | 118 | 57/65 (88%) | view | data | |
126 | 2021-02-26 20:51:41.900 | 63.925 | -22.219 | 4.1 | 26 | 18 | 3.42 | 3.44 | 3.1 | 119 | 22/26 (85%) | |||
127 | 2021-02-26 20:58:36.000 | 63.930 | -22.222 | 6.3 | 12 | 5 | 3.33 | 3.3 | 2.8 | 120 | 11/12 (92%) | |||
128 | 2021-02-26 21:09:33.200 | 63.930 | -22.220 | 4.5 | 0 | 3.0 | ||||||||
129 | 2021-02-26 21:15:24.000 | 63.924 | -22.218 | 6.0 | 0 | 2.9 | ||||||||
130 | 2021-02-26 21:22:19.400 | 63.942 | -22.205 | 4.2 | 65 | 34 | 3.49 | 3.49 | 3.2 | 123 | 47/65 (72%) | |||
131 | 2021-02-26 22:08:52.600 | 63.928 | -22.224 | 5.3 | 27 | 19 | 3.31 | 3.37 | 2.8 | 126 | 21/27 (78%) | |||
132 | 2021-02-26 22:14:11.500 | 63.939 | -22.224 | 3.6 | 39 | 23 | 3.34 | 3.35 | 3.0 | 127 | 33/39 (85%) | |||
133 | 2021-02-26 22:38:43.600 | 63.929 | -22.224 | 2.5 | 71 | 32 | 4.91 | 4.92 | 4.3 | 128 | 60/71 (85%) | view | view | data |
134 | 2021-02-27 02:30:08.600 | 63.940 | -22.218 | 4.9 | 70 | 34 | 3.92 | 3.88 | 3.4 | 9 | 49/70 (70%) | view | data | |
135 | 2021-02-27 02:31:07.600 | 63.936 | -22.205 | 4.5 | 0 | 3.3 | ||||||||
136 | 2021-02-27 02:36:52.300 | 63.944 | -22.207 | 4.2 | 49 | 30 | 3.45 | 3.47 | 3.2 | 10 | 39/49 (80%) | |||
137 | 2021-02-27 03:01:22.400 | 63.933 | -22.217 | 4.9 | 38 | 28 | 3.35 | 3.36 | 3.0 | 11 | 31/38 (82%) | |||
138 | 2021-02-27 04:03:07.600 | 63.927 | -22.238 | 5.9 | 31 | 21 | 3.21 | 3.24 | 2.8 | 13 | 26/31 (84%) | |||
139 | 2021-02-27 04:14:10.100 | 63.940 | -22.222 | 3.7 | 69 | 31 | 4.12 | 4.12 | 3.6 | 14 | 59/69 (86%) | view | data | |
140 | 2021-02-27 04:15:43.400 | 63.938 | -22.210 | 5.6 | 0 | 2.9 | ||||||||
141 | 2021-02-27 04:30:57.700 | 63.945 | -22.221 | 2.6 | 26 | 19 | 3.32 | 3.35 | 2.9 | 15 | 19/26 (73%) | |||
142 | 2021-02-27 07:46:17.400 | 63.905 | -22.233 | 4.9 | 61 | 33 | 3.34 | 3.33 | 3.3 | 28 | 50/61 (82%) | |||
143 | 2021-02-27 08:07:44.300 | 63.917 | -22.230 | 2.8 | 70 | 28 | 5.15 | 5.16 | 4.9 | 29 | 59/70 (84%) | view | view | data |
144 | 2021-02-27 08:08:56.000 | 63.918 | -22.214 | 1.1 | 0 | 3.9 | ||||||||
145 | 2021-02-27 08:10:27.300 | 63.904 | -22.269 | 4.2 | 0 | 3.1 | ||||||||
146 | 2021-02-27 08:12:54.800 | 63.913 | -22.288 | 5.2 | 0 | 3.4 | ||||||||
147 | 2021-02-27 08:14:49.300 | 63.910 | -22.279 | 2.7 | 0 | 3.6 | ||||||||
148 | 2021-02-27 08:19:18.800 | 63.893 | -22.312 | 3.2 | 0 | 3.6 | ||||||||
149 | 2021-02-27 08:21:21.900 | 63.933 | -22.227 | 4.1 | 0 | 3.1 | ||||||||
150 | 2021-02-27 08:22:54.600 | 63.904 | -22.290 | 4.9 | 12 | 5 | 3.11 | 3.08 | 2.8 | 31 | 10/12 (83%) | |||
151 | 2021-02-27 08:25:40.400 | 63.894 | -22.354 | 6.2 | 12 | 5 | 3.17 | 3.24 | 2.9 | 32 | 10/12 (83%) | |||
152 | 2021-02-27 08:27:21.600 | 63.907 | -22.266 | 4.3 | 0 | 2.8 | ||||||||
153 | 2021-02-27 08:29:03.700 | 63.908 | -22.270 | 3.5 | 0 | 3.0 | ||||||||
154 | 2021-02-27 08:39:15.100 | 63.866 | -22.392 | 2.2 | 0 | 3.0 | ||||||||
155 | 2021-02-27 08:54:50.400 | 63.921 | -22.243 | 5.7 | 11 | 7 | 3.15 | 3.1 | 3.0 | 34 | 10/11 (91%) | |||
156 | 2021-02-27 09:01:48.000 | 63.546 | -23.774 | 1.1 | 0 | 3.0 | ||||||||
157 | 2021-02-27 10:43:21.400 | 63.930 | -22.250 | 4.2 | 27 | 21 | 3.3 | 3.27 | 3.0 | 40 | 20/27 (74%) | |||
158 | 2021-02-27 11:54:55.700 | 63.932 | -22.233 | 1.2 | 42 | 30 | 3.27 | 3.29 | 3.0 | 42 | 34/42 (81%) | |||
159 | 2021-02-27 12:15:37.100 | 63.914 | -22.246 | 5.4 | 25 | 17 | 3.02 | 3.02 | 2.8 | 43 | 22/25 (88%) | |||
160 | 2021-02-27 13:06:28.900 | 63.890 | -22.336 | 5.0 | 33 | 20 | 2.88 | 2.89 | 2.8 | 49 | 24/33 (73%) | |||
161 | 2021-02-27 13:15:27.800 | 61.637 | -25.309 | 5.4 | 0 | 4.1 | ||||||||
162 | 2021-02-27 13:19:42.000 | 63.971 | -22.093 | 2.0 | 61 | 38 | 3.4 | 3.41 | 3.1 | 51 | 49/61 (80%) | |||
163 | 2021-02-27 14:52:46.600 | 63.922 | -22.234 | 6.2 | 0 | 2.8 | ||||||||
164 | 2021-02-27 14:54:55.400 | 63.918 | -22.237 | 6.2 | 0 | 2.9 | ||||||||
165 | 2021-02-27 15:12:42.300 | 63.918 | -22.244 | 5.7 | 0 | 2.9 | ||||||||
166 | 2021-02-27 15:13:55.600 | 63.915 | -22.244 | 5.5 | 71 | 34 | 3.8 | 3.77 | 3.7 | 57 | 61/71 (86%) | view | data | |
167 | 2021-02-27 19:20:36.100 | 63.945 | -22.189 | 5.2 | 55 | 34 | 3.15 | 3.15 | 3.0 | 65 | 46/55 (84%) | |||
168 | 2021-02-27 19:23:27.000 | 63.883 | -22.339 | 0.5 | 62 | 32 | 3.65 | 3.63 | 3.0 | 66 | 47/62 (76%) | view | data | |
169 | 2021-02-27 22:15:14.700 | 63.931 | -22.226 | 3.4 | 70 | 34 | 3.82 | 3.82 | 3.2 | 80 | 56/70 (80%) | view | data | |
170 | 2021-02-27 22:16:40.200 | 63.869 | -22.314 | 1.1 | 0 | 2.8 | ||||||||
171 | 2021-02-27 22:16:41.000 | 63.973 | -22.307 | 11.1 | 0 | 3.3 | ||||||||
172 | 2021-02-27 23:32:42.300 | 63.947 | -22.211 | 4.4 | 47 | 31 | 3.21 | 3.22 | 2.9 | 84 | 39/47 (83%) | |||
173 | 2021-02-28 00:09:08.600 | 63.926 | -22.220 | 4.6 | 69 | 33 | 3.75 | 3.73 | 2.8 | 002 | 63/69 (91%) | view | data | |
174 | 2021-02-28 00:19:14.900 | 63.925 | -22.238 | 5.0 | 70 | 32 | 4.73 | 4.74 | 4.3 | 004 | 62/70 (89%) | view | view | data |
175 | 2021-02-28 00:25:12.400 | 63.948 | -22.217 | 1.2 | 26 | 17 | 3.22 | 3.23 | 3.0 | 005 | 19/26 (73%) | |||
176 | 2021-02-28 01:20:11.000 | 63.945 | -22.058 | 2.7 | 49 | 35 | 3.44 | 3.43 | 3.2 | 011 | 38/49 (78%) | |||
177 | 2021-02-28 01:30:07.500 | 63.943 | -22.224 | 4.0 | 57 | 33 | 3.66 | 3.67 | 3.4 | 012 | 50/57 (88%) | view | data | |
178 | 2021-02-28 02:32:42.700 | 63.939 | -22.065 | 2.8 | 0 | 2.8 | ||||||||
179 | 2021-02-28 02:34:49.400 | 63.915 | -22.245 | 6.2 | 0 | 3.0 | ||||||||
180 | 2021-02-28 04:12:22.600 | 63.947 | -22.203 | 1.0 | 63 | 36 | 3.49 | 3.52 | 3.1 | 019 | 53/63 (84%) | |||
181 | 2021-02-28 06:06:38.600 | 63.957 | -22.067 | 4.3 | 61 | 35 | 3.34 | 3.38 | 3.2 | 022 | 52/61 (85%) | |||
182 | 2021-02-28 07:50:24.200 | 63.920 | -22.231 | 4.8 | 49 | 31 | 3.05 | 3.01 | 2.9 | 030 | 42/49 (86%) | |||
183 | 2021-02-28 07:54:36.400 | 63.914 | -22.227 | 4.0 | 71 | 32 | 4.0 | 4.02 | 3.7 | 031 | 64/71 (90%) | view | data | |
184 | 2021-02-28 08:03:45.200 | 63.926 | -22.232 | 3.2 | 46 | 30 | 3.26 | 3.3 | 3.0 | 033 | 39/46 (85%) | |||
185 | 2021-02-28 08:09:51.100 | 63.929 | -22.217 | 4.2 | 19 | 11 | 2.88 | 2.98 | 2.8 | 034 | 14/19 (74%) | |||
186 | 2021-02-28 08:24:35.900 | 63.930 | -22.228 | 3.0 | 36 | 25 | 3.18 | 3.16 | 2.8 | 038 | 31/36 (86%) | |||
187 | 2021-02-28 11:32:27.800 | 63.928 | -22.217 | 3.6 | 71 | 32 | 4.29 | 4.29 | 3.9 | 045 | 64/71 (90%) | view | data | |
188 | 2021-02-28 11:40:15.000 | 63.934 | -22.218 | 4.8 | 38 | 27 | 3.1 | 3.08 | 2.8 | 046 | 32/38 (84%) | |||
189 | 2021-02-28 11:51:13.700 | 63.932 | -22.219 | 5.6 | 40 | 28 | 3.17 | 3.14 | 2.8 | 049 | 32/40 (80%) | |||
190 | 2021-02-28 12:16:16.000 | 63.855 | -22.461 | 4.3 | 67 | 33 | 3.62 | 3.63 | 3.2 | 055 | 59/67 (88%) | view | data | |
191 | 2021-02-28 12:17:47.300 | 63.860 | -22.485 | 4.9 | 0 | 3.1 | ||||||||
192 | 2021-02-28 12:20:24.200 | 63.943 | -22.205 | 2.9 | 0 | 2.8 | ||||||||
193 | 2021-02-28 12:20:39.600 | 63.923 | -22.201 | 1.1 | 34 | 25 | 3.3 | 3.36 | 3.1 | 056 | 26/34 (76%) | |||
194 | 2021-02-28 12:27:16.200 | 63.935 | -22.213 | 3.4 | 25 | 16 | 3.31 | 3.32 | 2.8 | 057 | 20/25 (80%) | |||
195 | 2021-02-28 12:50:26.400 | 63.936 | -22.202 | 3.4 | 20 | 13 | 3.18 | 3.19 | 2.8 | 059 | 16/20 (80%) | |||
196 | 2021-02-28 15:35:51.300 | 63.948 | -22.202 | 2.8 | 65 | 36 | 3.41 | 3.41 | 2.8 | 071 | 57/65 (88%) | |||
197 | 2021-02-28 15:38:52.700 | 63.945 | -22.204 | 2.9 | 0 | 2.9 | ||||||||
198 | 2021-02-28 15:39:31.000 | 63.942 | -22.215 | 3.0 | 72 | 34 | 4.04 | 3.99 | 3.7 | 072 | 64/72 (89%) | view | data | |
199 | 2021-02-28 16:01:43.900 | 63.946 | -22.198 | 3.8 | 70 | 37 | 3.87 | 3.88 | 3.5 | 074 | 64/70 (91%) | view | data | |
200 | 2021-02-28 16:29:56.800 | 63.949 | -22.204 | 4.6 | 70 | 34 | 4.17 | 4.16 | 3.8 | 076 | 61/70 (87%) | view | data | |
201 | 2021-02-28 16:36:33.900 | 63.928 | -22.189 | 7.1 | 0 | 3.5 | ||||||||
202 | 2021-02-28 16:50:57.800 | 63.944 | -22.217 | 7.2 | 66 | 36 | 3.79 | 3.79 | 3.6 | 078 | 57/66 (86%) | view | data | |
