Map Archive
 
         
 

Archive of ShakeMaps from 2014

Archives: 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
20151014011 4.4 km SSV af Minnivollum Oct 14 2015 12:00:00 GMT 63.96 -20.15 6.8
20140818011 2.4 km NNA af Kistufelli Aug 18 2014 02:37:19 GMT 64.80 -17.20 3.8
20140717039 32.2 km NV af Sigoldustod Jul 17 2014 10:11:13 GMT 64.40 -19.53 2.4
20140516049 11.1 km ANA af Bardabungu May 16 2014 14:41:16 GMT 64.69 -17.33 3.7
20140510023 15.8 km S af Eiriksjokli May 10 2014 10:42:47 GMT 64.63 -20.33 3.4
20140510022 22.4 km VSV af Krofluvirkjun May 10 2014 10:26:45 GMT 65.67 -17.23 2.4
20140510001 8.5 km ANA af Eldeyjarboda_a_Rneshr. May 10 2014 00:18:47 GMT 63.52 -23.64 2.1
20140509057 15.2 km V af Eldeyjarboda_a_Rneshr. May 09 2014 19:13:09 GMT 63.51 -24.11 2.8
20140509055 13.6 km VNV af Eldeyjarboda_a_Rneshr. May 09 2014 18:55:07 GMT 63.52 -24.07 2.6
  9.8 km ASA af Hestfjalli May 08 2014 23:14:01 GMT 64.00 -20.48 4.0
20140508066 9.8 km ASA af Hestfjalli May 08 2014 23:14:01 GMT 64.00 -20.48 4.0
20140508054 3.4 km NNA af Herdubreidartoglum May 08 2014 16:58:06 GMT 65.11 -16.36 2.6
20140406357 13.5 km NNA af Tingvollum Apr 06 2014 12:47:23 GMT 64.38 -21.05 2.5
20140406339 6.2 km SSA af Saudarkroki Apr 06 2014 11:51:18 GMT 65.70 -19.58 3.0
20140406338 11.9 km VNV af Landmannalaugum Apr 06 2014 11:49:42 GMT 64.04 -19.28 2.6
20140406316 6.5 km SA af Hvolsvelli Apr 06 2014 11:20:35 GMT 63.72 -20.13 2.1
20140406302 19.4 km NNV af Eiriksjokli Apr 06 2014 10:38:31 GMT 64.94 -20.50 2.4
20140406278 23.0 km NNV af Bolunduosi Apr 06 2014 09:36:41 GMT 65.86 -20.43 2.3
20140406256 5.7 km A af Landmannalaugum Apr 06 2014 09:00:16 GMT 63.99 -18.94 2.7
20140406233 8.9 km NV af Trolladyngju Apr 06 2014 08:22:46 GMT 64.95 -17.38 1.9
20140406224 33.6 km NNA af Sigoldustod Apr 06 2014 08:11:09 GMT 64.44 -18.77 2.4
20140406213 20.1 km ASA af Hveravollum Apr 06 2014 07:53:44 GMT 64.82 -19.14 2.6
20140406186 6.6 km SV af Burfellsstod Apr 06 2014 07:13:41 GMT 64.07 -19.94 2.7
20140406185 23.6 km ASA af Eiriksjokli Apr 06 2014 07:12:13 GMT 64.68 -19.94 2.6
20140406179 6.4 km NNV af Hveravollum Apr 06 2014 06:59:42 GMT 64.92 -19.60 2.5
20140406172 25.4 km NA af Geysi Apr 06 2014 06:47:58 GMT 64.50 -19.98 2.8
20140406142 10.1 km SA af Husafelli Apr 06 2014 06:10:24 GMT 64.63 -20.73 2.5
20140406123 11.1 km NA af Laugarvatni Apr 06 2014 05:36:48 GMT 64.29 -20.57 2.3
20140406118 17.5 km VSV af Hveravollum Apr 06 2014 05:30:57 GMT 64.83 -19.91 2.6
20140406109 7.0 km N af Sigoldustod Apr 06 2014 05:17:03 GMT 64.24 -19.09 2.7
20140406093 36.7 km SSA af Hveravollum Apr 06 2014 04:45:19 GMT 64.57 -19.20 2.4
20140406087 23.5 km NNV af Husafelli Apr 06 2014 04:35:00 GMT 64.88 -21.13 2.0
20140406075 20.7 km S af Hveravollum Apr 06 2014 04:16:15 GMT 64.68 -19.51 2.3
20140406074 6.9 km VNV af Laugarvatni Apr 06 2014 04:15:13 GMT 64.25 -20.85 2.3
20140406046 4.5 km S af Hellu Apr 06 2014 01:39:34 GMT 63.80 -20.42 1.8
20140405015 5.5 km NNV af Seljadal Apr 05 2014 04:35:00 GMT 64.17 -21.61 1.9
20140405013 2.9 km NNA af Helgafelli Apr 05 2014 03:44:36 GMT 64.03 -21.83 1.9
20140405008 11.9 km SSV af Helguvik Apr 05 2014 02:50:10 GMT 63.92 -22.63 2.2
20140405004 9.1 km SSA af Tingvollum Apr 05 2014 00:54:22 GMT 64.18 -21.07 2.0
20140404107 16.3 km SSA af Laka Apr 04 2014 20:14:57 GMT 63.94 -18.08 2.0
20140404097 3.7 km VSV af Skeggja_a_Hengli Apr 04 2014 18:13:04 GMT 64.08 -21.39 2.7
20140404094 8.2 km SV af Tjorsarbru Apr 04 2014 17:12:39 GMT 63.88 -20.76 1.9
20140404093 5.3 km ANA af Hromundartindi Apr 04 2014 16:19:25 GMT 64.10 -21.10 1.9
20140404084 3.6 km SV af Trengslum Apr 04 2014 14:59:24 GMT 63.99 -21.52 2.3
20140404081 2.2 km NNV af Hellisheidarvirkjun Apr 04 2014 14:07:25 GMT 64.06 -21.42 2.7
20140404078 7.9 km SSA af Tingvollum Apr 04 2014 13:55:07 GMT 64.19 -21.08 2.3
20140404075 2.9 km N af Hellisheidarvirkjun Apr 04 2014 13:08:38 GMT 64.06 -21.41 2.4
20140404066 6.2 km N af Blafjallaskala Apr 04 2014 12:27:38 GMT 64.04 -21.65 1.9
20140404053 17.9 km V af Laka Apr 04 2014 10:56:13 GMT 64.04 -18.60 1.9
20140404051 15.4 km N af Hrauni_a_Skaga Apr 04 2014 10:41:54 GMT 66.26 -20.04 2.1
20140404048 9.4 km SSV af Hvalstod Apr 04 2014 09:52:30 GMT 64.31 -21.49 2.2
20140404027 11.4 km SA af Akranesi Apr 04 2014 07:28:52 GMT 64.26 -21.91 2.4
20140404024 4.2 km N af Eiturholi Apr 04 2014 07:06:18 GMT 64.17 -21.41 2.0
20140404022 2.3 km NNV af Hellisheidarvirkjun Apr 04 2014 07:00:05 GMT 64.06 -21.42 2.2
20140404006 15.5 km NNA af Helguvik Apr 04 2014 00:24:41 GMT 64.14 -22.39 2.2
20140403057 7.2 km NNV af Akureyri Apr 03 2014 23:14:32 GMT 65.75 -18.16 1.8
20140403016 47.3 km S af Bolunduosi Apr 03 2014 07:49:00 GMT 65.24 -20.19 2.3
20140403012 11.5 km NNA af Skjaldbreid Apr 03 2014 05:39:20 GMT 64.50 -20.64 2.2
20140403010 11.3 km V af Heklu Apr 03 2014 03:00:01 GMT 63.99 -19.90 2.9
20140403009 11.0 km VNV af Husafelli Apr 03 2014 02:56:19 GMT 64.73 -21.09 2.9
20140403008 18.2 km SV af Husafelli Apr 03 2014 02:11:35 GMT 64.57 -21.13 2.1
20140402001 3.8 km ASA af Hestfjalli Apr 02 2014 00:00:02 GMT 64.00 -20.61 2.8
20140401044 12.7 km NNA af Drangey Apr 01 2014 19:54:27 GMT 66.06 -19.60 2.1
20140401041 3.5 km ANA af Hvalstod Apr 01 2014 17:35:54 GMT 64.40 -21.37 1.6
20140401036 24.5 km A af Habungu Apr 01 2014 14:57:32 GMT 63.60 -18.61 1.9
20140401004 1.9 km VSV af Sandgerdi Apr 01 2014 01:03:07 GMT 64.03 -22.74 1.7
20140331027 8.0 km A af Torlakshofn Mar 31 2014 19:10:08 GMT 63.86 -21.21 1.8
20140330043 27.3 km NNV af Laugafelli Mar 30 2014 22:33:11 GMT 65.26 -18.49 2.3
20140330037 8.6 km SV af Skogum Mar 30 2014 16:26:22 GMT 63.48 -19.62 2.0
20140330027 0.6 km SSA af Hveradolum Mar 30 2014 09:38:46 GMT 64.02 -21.40 1.9
20140330006 5.1 km NV af Reykjanesta Mar 30 2014 00:27:55 GMT 63.83 -22.78 2.0
20140329033 9.7 km NV af Husavik Mar 29 2014 12:00:30 GMT 66.11 -17.48 2.0
20140329027 20.6 km A af Landmannalaugum Mar 29 2014 10:30:08 GMT 64.01 -18.64 2.5
20140327033 19.5 km NV af Basum Mar 27 2014 21:31:29 GMT 63.81 -19.73 2.3
20140327023 10.0 km SSV af Arnesi Mar 27 2014 17:12:50 GMT 63.96 -20.32 2.1
20140327021 10.7 km SSV af Arnesi Mar 27 2014 17:08:12 GMT 63.95 -20.34 1.9
20140327008 47.8 km ANA af Grimsey Mar 27 2014 04:42:23 GMT 66.73 -17.04 2.4
20140326015 29.1 km VNV af Hagonguloni Mar 26 2014 07:06:59 GMT 64.69 -18.69 3.0
20140326006 45.0 km SSV af Bolunduosi Mar 26 2014 03:47:44 GMT 65.28 -20.59 2.4
20140325015 36.4 km SSV af Surtsey Mar 25 2014 15:14:45 GMT 63.02 -20.93 2.4
20140325011 11.9 km SSA af Torlakshofn Mar 25 2014 13:00:18 GMT 63.76 -21.29 1.4
20140324013 2.9 km SSV af Hestfjalli Mar 24 2014 10:49:53 GMT 64.00 -20.70 1.5
20140323065 6.1 km NA af Hromundartindi Mar 23 2014 23:37:03 GMT 64.11 -21.11 1.9
20140323060 6.0 km NA af Hromundartindi Mar 23 2014 22:59:26 GMT 64.11 -21.11 2.1
20140323058 14.8 km SSA af Heklu Mar 23 2014 22:50:29 GMT 63.86 -19.59 1.9
20140323044 2.7 km NNV af Skalafelli_a_Hellisheidi Mar 23 2014 18:17:11 GMT 64.01 -21.35 1.7
20140323039 3.2 km SSA af Trengslum Mar 23 2014 17:26:02 GMT 63.98 -21.43 1.9
20140323037 11.2 km N af Seljadal Mar 23 2014 17:09:02 GMT 64.22 -21.61 1.9
20140323027 8.6 km SSV af Heklu Mar 23 2014 13:46:49 GMT 63.92 -19.76 1.7
20140323023 26.8 km NNV af Trolladyngju Mar 23 2014 12:58:07 GMT 65.12 -17.48 1.9
20140323012 11.1 km NA af Burfellsstod Mar 23 2014 08:37:37 GMT 64.17 -19.66 1.7
20140322049 3.0 km V af Tjorsarbru Mar 22 2014 20:20:58 GMT 63.93 -20.71 1.8
20140322043 17.1 km ANA af Hellu Mar 22 2014 17:05:09 GMT 63.90 -20.09 2.3
20140322040 2.3 km NNA af Hellisheidarvirkjun Mar 22 2014 16:30:42 GMT 64.06 -21.38 2.3
20140322013 7.9 km N af Hvolsvelli Mar 22 2014 08:35:29 GMT 63.82 -20.21 1.5
20140321023 21.6 km NNV af Eiriksjokli Mar 21 2014 21:41:12 GMT 64.96 -20.53 3.6
20140321007 4.6 km SV af Vik Mar 21 2014 07:39:58 GMT 63.42 -19.08 2.0
20140321001 5.3 km NNA af Dalvik Mar 21 2014 00:30:43 GMT 66.01 -18.47 2.7
20140320013 3.2 km N af Hromundartindi Mar 20 2014 12:49:00 GMT 64.11 -21.20 1.3
20140320011 5.6 km ANA af Tjorsarbru Mar 20 2014 11:48:19 GMT 63.95 -20.55 1.5
20140320001 5.2 km A af Selfossi Mar 20 2014 00:01:50 GMT 63.95 -20.90 1.3
20140319029 37.6 km NA af Geysi Mar 19 2014 15:21:43 GMT 64.50 -19.65 2.8
20140319028 14.2 km SA af Landmannalaugum Mar 19 2014 15:17:50 GMT 63.90 -18.85 3.3
20140319024 5.3 km SSV af Arnesi Mar 19 2014 15:05:48 GMT 63.99 -20.28 2.2
20140318048 32.1 km NNV af Husafelli Mar 18 2014 22:58:44 GMT 64.94 -21.22 2.0
20140318045 2.3 km SSV af Krofluvirkjun Mar 18 2014 22:24:29 GMT 65.69 -16.78 2.4
20140318022 9.9 km NA af Surtsey Mar 18 2014 14:17:57 GMT 63.38 -20.46 2.6
20140318018 3.5 km SSV af Hromundartindi Mar 18 2014 11:54:07 GMT 64.05 -21.23 2.0
20140317057 7.1 km A af Trolladyngju Mar 17 2014 20:11:00 GMT 64.90 -17.10 2.6
20140317006 5.6 km A af Hromundartindi Mar 17 2014 03:51:20 GMT 64.08 -21.08 1.3
20140315010 5.1 km S af Geldinganesi Mar 15 2014 06:15:16 GMT 64.12 -21.78 1.8
20140315006 20.0 km SSV af Hagonguloni Mar 15 2014 04:41:24 GMT 64.40 -18.25 2.3
20140314047 3.0 km ANA af Skeggja_a_Hengli Mar 14 2014 22:42:42 GMT 64.10 -21.26 2.4
20140314024 11.5 km NA af Basum Mar 14 2014 10:02:23 GMT 63.75 -19.31 1.7
20140314003 15.3 km S af Grimsey Mar 14 2014 03:37:04 GMT 66.41 -18.05 2.5
20140312001 24.4 km V af Herdubreidarfjollum Mar 12 2014 00:53:39 GMT 65.37 -16.97 2.5
20140310015 9.8 km SV af Bardarbungu Mar 10 2014 05:27:59 GMT 64.57 -17.65 3.1
20140309031 16.9 km NA af Heklu Mar 09 2014 16:31:29 GMT 64.11 -19.45 1.7
20140309014 14.0 km NNV af Laka Mar 09 2014 07:30:08 GMT 64.18 -18.37 2.8
20140308027 1.3 km VSV af Straumsvik Mar 08 2014 21:51:22 GMT 64.03 -22.07 2.3
20140307050 18.8 km NA af Burfellsstod Mar 07 2014 23:39:13 GMT 64.24 -19.60 2.4
20140307046 2.3 km V af Skeggja_a_Hengli Mar 07 2014 23:21:15 GMT 64.09 -21.36 2.0
20140306037 10.2 km V af Saudarkroki Mar 06 2014 12:54:30 GMT 65.73 -19.87 2.8
20140306035 24.6 km NNV af Sigoldustod Mar 06 2014 12:17:24 GMT 64.37 -19.35 2.5
20140306031 15.6 km ANA af Sigoldustod Mar 06 2014 12:06:41 GMT 64.20 -18.79 2.8
20140306005 20.5 km ASA af Alftavatni Mar 06 2014 02:15:26 GMT 63.77 -18.86 2.7
20140305027 7.4 km VSV af Seljadal Mar 05 2014 20:58:22 GMT 64.09 -21.70 2.1
20140305014 17.6 km S af Joklaseli_vid_Skalafellsjokul Mar 05 2014 10:41:39 GMT 64.10 -15.93 2.6
20140305012 14.8 km NA af Akureyri Mar 05 2014 10:17:01 GMT 65.79 -17.91 2.8
20140304023 17.5 km SA af Husafelli Mar 04 2014 14:47:00 GMT 64.60 -20.58 2.1
20140304005 12.4 km NA af Lokatindi Mar 04 2014 03:01:06 GMT 65.23 -16.68 2.5
20140303041 26.8 km A af Akureyri Mar 03 2014 22:15:17 GMT 65.67 -17.52 1.8
20140303040 19.3 km ANA af Sigoldustod Mar 03 2014 22:12:14 GMT 64.23 -18.73 3.1
20140303038 15.1 km V af Alftavatni Mar 03 2014 20:03:36 GMT 63.84 -19.54 2.4
20140303020 35.2 km A af Stykkisholmi Mar 03 2014 10:48:16 GMT 65.09 -21.98 2.5
20140303017 13.6 km ASA af Bardarbungu Mar 03 2014 09:35:50 GMT 64.61 -17.25 3.4
20140303016 9.7 km S af Varmahlid Mar 03 2014 09:32:34 GMT 65.47 -19.48 3.8
20140303015 27.4 km SSA af Akureyri Mar 03 2014 09:30:24 GMT 65.47 -17.79 3.0
20140303003 6.5 km NV af Landmannalaugum Mar 03 2014 01:28:02 GMT 64.03 -19.16 2.4
20140302063 2.5 km SA af Hromundartindi Mar 02 2014 23:09:58 GMT 64.06 -21.16 2.2
20140302056 3.1 km NNA af Hellisheidarvirkjun Mar 02 2014 21:33:00 GMT 64.06 -21.38 1.6
20140302052 3.5 km NNV af Godabungu Mar 02 2014 20:23:07 GMT 63.67 -19.27 2.5
20140302030 2.4 km NV af Eiturholi Mar 02 2014 13:06:48 GMT 64.14 -21.45 2.0
20140302027 24.4 km SA af Hveravollum Mar 02 2014 13:00:36 GMT 64.74 -19.13 2.7
20140302005 10.2 km ANA af Seljalandsfossi Mar 02 2014 03:13:57 GMT 63.65 -19.80 1.4
20140302004 21.0 km VSV af Hveravollum Mar 02 2014 02:41:16 GMT 64.77 -19.93 2.2
20140301033 16.9 km A af Hveravollum Mar 01 2014 21:56:16 GMT 64.85 -19.19 2.8
20140301032 14.3 km NNA af Heklu Mar 01 2014 21:31:26 GMT 64.11 -19.53 1.6
20140301016 30.8 km NA af Varmahlid Mar 01 2014 09:56:45 GMT 65.72 -18.90 4.1
20140301011 14.7 km N af Kirkjubajarklaustri Mar 01 2014 08:18:51 GMT 63.92 -18.05 2.2
20140228031 24.1 km NV af Lokatindi Feb 28 2014 13:48:08 GMT 65.30 -17.21 2.3
20140228026 7.5 km NV af Fagradalsfjalli Feb 28 2014 10:16:15 GMT 63.95 -22.38 2.1
20140228021 7.3 km SA af Akranesi Feb 28 2014 10:00:21 GMT 64.27 -21.99 2.3
20140228009 34.7 km NA af Laugafelli Feb 28 2014 03:27:39 GMT 65.26 -17.85 1.8
20140226026 24.2 km VSV af Bolunduosi Feb 26 2014 21:22:57 GMT 65.61 -20.80 2.7
20140226015 20.9 km NNV af Bolunduosi Feb 26 2014 09:38:00 GMT 65.83 -20.48 2.7
20140226013 12.7 km SA af Gjogurta Feb 26 2014 09:08:43 GMT 66.09 -18.07 1.6
20140226011 13.9 km SSV af Kopaskeri Feb 26 2014 08:11:56 GMT 66.18 -16.55 2.7
20140226010 19.7 km VNV af Husafelli Feb 26 2014 08:06:26 GMT 64.73 -21.28 2.5
20140225032 2.9 km SV af Helgafelli Feb 25 2014 15:10:53 GMT 63.99 -21.89 0.8
20140225013 25.1 km NNV af Eiriksjokli Feb 25 2014 05:56:00 GMT 64.99 -20.50 2.6
20140224044 16.0 km SA af Varmahlid Feb 24 2014 13:13:07 GMT 65.46 -19.18 2.9
20140224033 22.5 km ANA af Akureyri Feb 24 2014 08:21:28 GMT 65.75 -17.63 2.6
20140224027 41.4 km VNV af Laugafelli Feb 24 2014 06:51:10 GMT 65.20 -19.11 3.1
20140223012 24.1 km ANA af Habungu Feb 23 2014 15:28:13 GMT 63.70 -18.69 1.5
20140223004 24.5 km N af Hvannadalshnjuk Feb 23 2014 06:58:36 GMT 64.24 -16.70 2.6
20140221018 9.8 km NNA af Seljalandsfossi Feb 21 2014 22:58:32 GMT 63.70 -19.95 2.1
20140220026 16.9 km VNV af Sigoldustod Feb 20 2014 20:53:26 GMT 64.25 -19.41 2.3
20140220014 13.9 km NA af Heklu Feb 20 2014 11:41:16 GMT 64.07 -19.45 2.0
20140220009 13.2 km SSA af Geysi Feb 20 2014 08:10:21 GMT 64.20 -20.24 1.6
20140220008 29.3 km SA af Eiriksjokli Feb 20 2014 08:05:44 GMT 64.61 -19.91 1.8
20140219027 10.6 km NA af Eiriksjokli Feb 19 2014 21:11:48 GMT 64.84 -20.24 2.7
20140219025 24.1 km N af Geysi Feb 19 2014 19:37:52 GMT 64.53 -20.26 2.2
20140218033 8.6 km SV af Seljalandsfossi Feb 18 2014 23:48:17 GMT 63.56 -20.10 2.1
20140218023 5.2 km SA af Landmannalaugum Feb 18 2014 16:08:41 GMT 63.96 -18.98 1.9
20140218011 48.1 km SSV af Bolunduosi Feb 18 2014 09:36:36 GMT 65.29 -20.82 2.9
20140218003 14.8 km ANA af Skjaldbreid Feb 18 2014 06:46:17 GMT 64.46 -20.47 1.8
20140217034 26.6 km VNV af Hagonguloni Feb 17 2014 09:21:10 GMT 64.67 -18.64 2.5
20140217015 2.1 km VSV af Alftavatni Feb 17 2014 05:03:38 GMT 63.85 -19.27 2.7
20140216028 26.8 km ASA af Laka Feb 16 2014 12:48:22 GMT 64.01 -17.70 2.6
20140216007 23.9 km A af Laka Feb 16 2014 03:14:55 GMT 64.05 -17.74 2.4
20140216005 4.9 km SV af Skogum Feb 16 2014 01:51:41 GMT 63.50 -19.56 2.0
20140215023 20.3 km NNV af Laugafelli Feb 15 2014 08:25:49 GMT 65.18 -18.56 2.6
20140215022 1.2 km ANA af Skjaldbreid Feb 15 2014 08:20:26 GMT 64.41 -20.73 2.5
20140215021 29.1 km SSV af Akureyri Feb 15 2014 08:15:35 GMT 65.43 -18.27 2.5
20140215020 18.9 km NA af Stykkisholmi Feb 15 2014 08:11:06 GMT 65.20 -22.46 2.9
20140215019 34.9 km ASA af Akureyri Feb 15 2014 08:05:39 GMT 65.54 -17.43 2.2
20140215018 8.0 km ASA af Hamrinum Feb 15 2014 08:00:21 GMT 64.46 -17.66 2.5
20140215016 4.9 km V af Raufarholshelli Feb 15 2014 07:45:32 GMT 63.93 -21.50 2.2
20140215015 32.1 km NV af Laugafelli Feb 15 2014 07:38:05 GMT 65.25 -18.76 2.4
20140214070 36.7 km NNA af Sigoldustod Feb 14 2014 23:09:51 GMT 64.49 -18.92 1.9
20140214044 18.0 km A af Kverkfjollum Feb 14 2014 19:13:04 GMT 64.66 -16.24 3.1
20140214005 2.0 km S af Eiturholi Feb 14 2014 01:12:59 GMT 64.11 -21.41 1.8
20140213031 10.1 km ANA af Landmannalaugum Feb 13 2014 19:31:14 GMT 64.01 -18.86 1.9
20140213029 16.0 km A af Grenivik Feb 13 2014 17:42:25 GMT 65.96 -17.83 2.3
20140213014 9.6 km NNV af Arnesi Feb 13 2014 07:50:25 GMT 64.12 -20.31 2.1
20140213013 7.3 km S af Skogum Feb 13 2014 07:49:27 GMT 63.47 -19.51 2.3
20140212011 23.1 km SSV af Upptyppingum Feb 12 2014 09:29:52 GMT 64.84 -16.38 3.4
20140211046 21.9 km VNV af Hagonguloni Feb 11 2014 15:07:41 GMT 64.66 -18.55 2.9
20140211038 20.4 km ANA af Geysi Feb 11 2014 12:13:40 GMT 64.36 -19.89 2.3
20140211035 10.0 km NNV af Laugarvatni Feb 11 2014 11:12:17 GMT 64.30 -20.81 2.0
20140211026 10.4 km VSV af Grimsfjalli Feb 11 2014 09:11:24 GMT 64.38 -17.48 2.8
20140211018 13.8 km VNV af Eiriksjokli Feb 11 2014 06:51:12 GMT 64.81 -20.67 1.6
20140211011 12.9 km NNV af Basum Feb 11 2014 02:54:02 GMT 63.77 -19.62 1.7
20140211008 14.2 km NA af Godabungu Feb 11 2014 02:30:44 GMT 63.72 -19.03 1.4
20140211004 21.0 km V af Lokatindi Feb 11 2014 00:54:05 GMT 65.12 -17.30 2.5
20140210022 19.9 km ANA af Kistufelli Feb 10 2014 14:13:34 GMT 64.86 -16.83 2.9
20140210009 26.9 km SA af Akureyri Feb 10 2014 08:01:03 GMT 65.53 -17.65 1.6
20140210006 17.0 km ANA af Hellu Feb 10 2014 07:32:14 GMT 63.90 -20.09 2.0
20140209040 8.0 km NV af Laugarvatni Feb 09 2014 22:57:56 GMT 64.26 -20.86 2.0
20140209010 73.3 km SSA af Surtsey Feb 09 2014 04:09:03 GMT 62.69 -20.15 2.5
20140208023 19.4 km V af Borgarnesi Feb 08 2014 20:54:32 GMT 64.54 -22.32 2.2
20140207048 31.0 km SSA af Kirkjubajarklaustri Feb 07 2014 22:41:31 GMT 63.55 -17.73 2.7
20140206026 5.3 km S af Skjaldbreid Feb 06 2014 17:05:38 GMT 64.36 -20.74 2.3
20140206008 8.8 km ANA af Hellu Feb 06 2014 08:00:40 GMT 63.86 -20.23 1.1
20140206003 11.3 km ASA af Arnesi Feb 06 2014 03:22:47 GMT 64.01 -20.03 1.3
20140205063 15.0 km ASA af Husafelli Feb 05 2014 22:56:59 GMT 64.65 -20.58 2.2
20140205050 11.6 km NNV af Eiriksjokli Feb 05 2014 17:25:02 GMT 64.87 -20.47 2.4
20140205006 11.7 km SSA af Grenivik Feb 05 2014 03:13:45 GMT 65.85 -18.12 1.8
20140205002 7.3 km NA af Hveravollum Feb 05 2014 00:40:29 GMT 64.92 -19.44 2.6
20140203006 9.1 km SV af Habungu Feb 03 2014 03:15:21 GMT 63.52 -19.22 2.9
20140202014 5.8 km NA af Eiturholi Feb 02 2014 09:45:54 GMT 64.17 -21.33 2.7
20140202009 2.4 km VNV af Eiturholi Feb 02 2014 05:32:03 GMT 64.14 -21.46 1.8
20140201007 16.0 km ASA af Eiriksjokli Feb 01 2014 12:00:01 GMT 64.71 -20.09 2.6
20140201008 16.0 km ASA af Eiriksjokli Feb 01 2014 12:00:01 GMT 64.71 -20.09 2.6
20140130015 3.4 km SSA af Hromundartindi Jan 30 2014 18:52:26 GMT 64.05 -21.18 1.2
20140129034 17.6 km NV af Skjaldbreid Jan 29 2014 16:51:33 GMT 64.53 -20.98 1.9
20140129033 17.6 km NV af Skjaldbreid Jan 29 2014 16:51:33 GMT 64.53 -20.98 1.9
20140129032 4.4 km S af Flatey Jan 29 2014 16:47:15 GMT 66.13 -17.85 1.3
20140129019 2.5 km NNA af Krysuvik Jan 29 2014 11:05:59 GMT 63.91 -22.05 2.1
20140128023 15.9 km SSA af Geysi Jan 28 2014 15:58:48 GMT 64.19 -20.12 2.2
20140128018 15.3 km N af Geldinganesi Jan 28 2014 15:42:06 GMT 64.30 -21.76 2.1
20140127002 1.6 km ASA af Litlu_Kaffistofunni Jan 27 2014 02:52:08 GMT 64.05 -21.47 2.1
20140126024 26.7 km ASA af Hveravollum Jan 26 2014 22:41:27 GMT 64.81 -19.00 2.6
20140126022 32.5 km ASA af Grimsey Jan 26 2014 18:26:30 GMT 66.41 -17.35 2.5
20140126017 26.0 km ASA af Grimsey Jan 26 2014 14:25:58 GMT 66.49 -17.44 2.7
20140126016 41.1 km NV af Hveravollum Jan 26 2014 14:02:09 GMT 65.14 -20.13 2.6
20140126008 6.8 km V af Selfossi Jan 26 2014 08:11:29 GMT 63.94 -21.14 1.1
20140126007 19.9 km A af Varmahlid Jan 26 2014 06:34:53 GMT 65.58 -19.02 3.1
20140125009 21.9 km S af Hveravollum Jan 25 2014 05:50:56 GMT 64.67 -19.50 1.7
20140125005 13.7 km VSV af Kopaskeri Jan 25 2014 02:33:59 GMT 66.23 -16.71 2.2
20140124035 8.7 km A af Tjorsarbru Jan 24 2014 20:17:19 GMT 63.93 -20.48 2.4
20140124034 9.7 km NNV af Hestfjalli Jan 24 2014 20:07:25 GMT 64.11 -20.72 1.5
20140124022 23.9 km VSV af Skaftafelli Jan 24 2014 10:18:29 GMT 63.91 -17.41 3.3
20140123008 14.6 km V af Vik Jan 23 2014 06:28:59 GMT 63.42 -19.30 1.7
20140123001 5.5 km SV af Litlu_Kaffistofunni Jan 23 2014 00:00:09 GMT 64.03 -21.59 1.4
20140122026 33.2 km SSA af Hveravollum Jan 22 2014 21:41:54 GMT 64.61 -19.20 2.8
20140122024 10.7 km NA af Sigoldustod Jan 22 2014 18:35:19 GMT 64.24 -18.95 2.3
20140120043 10.4 km NNA af Kirkjubajarklaustri Jan 20 2014 20:20:38 GMT 63.88 -17.96 2.3
20140120025 5.2 km SSA af Helgafelli Jan 20 2014 10:47:57 GMT 63.97 -21.82 1.4
20140120021 14.8 km SSA af Varmahlid Jan 20 2014 08:12:18 GMT 65.44 -19.29 3.1
20140120009 8.7 km SSA af Lokatindi Jan 20 2014 03:12:23 GMT 65.07 -16.80 2.4
20140120006 8.7 km SSA af Lokatindi Jan 20 2014 03:12:23 GMT 65.07 -16.80 2.4
20140119040 5.8 km NNV af Nyjadal Jan 19 2014 18:58:19 GMT 64.78 -18.13 2.4
20140118016 18.0 km NNA af Nyjadal Jan 18 2014 13:51:39 GMT 64.89 -17.97 2.4
20140118011 29.7 km VNV af Hrauni_a_Skaga Jan 18 2014 10:19:06 GMT 66.21 -20.72 3.1
20140117029 13.9 km A af Heklu Jan 17 2014 18:55:17 GMT 63.97 -19.39 1.7
20140115031 32.0 km NV af Sigoldustod Jan 15 2014 22:47:33 GMT 64.41 -19.48 3.1
20140114018 30.6 km VSV af Krofluvirkjun Jan 14 2014 08:09:34 GMT 65.59 -17.35 2.6
20140114017 16.4 km SV af Dalvik Jan 14 2014 08:06:56 GMT 65.86 -18.77 2.6
20140114016 33.0 km SSA af Akureyri Jan 14 2014 07:53:57 GMT 65.42 -17.78 2.0
20140112008 16.4 km NA af Hveravollum Jan 12 2014 03:26:52 GMT 64.95 -19.26 2.5
20140112007 16.4 km NA af Hveravollum Jan 12 2014 03:26:52 GMT 64.95 -19.26 2.5
20140111029 13.1 km VSV af Torlakshofn Jan 11 2014 15:20:15 GMT 63.82 -21.63 1.6
20140111005 3.8 km SSV af Hestfjalli Jan 11 2014 02:19:30 GMT 63.99 -20.70 1.7
20140110013 4.8 km VSV af Litlu_Kaffistofunni Jan 10 2014 08:58:31 GMT 64.04 -21.59 2.3
20140110012 19.9 km SA af Krysuvik Jan 10 2014 08:50:20 GMT 63.77 -21.77 2.0
