|
Archives: 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Major Earthquakes | Earthquake Scenarios
Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
20091229047 | 5.8 km SSA af Geirfuglaskeri_a_Rneshr. | Dec 29 2009 | 21:22:18 GMT | 63.65 | -23.18 | 2.2 |
20091229020 | 4.7 km V af Arnesi | Dec 29 2009 | 13:02:01 GMT | 64.03 | -20.35 | 2.1 |
20091228051 | 13.0 km NV af Gjogurta | Dec 28 2009 | 23:44:34 GMT | 66.26 | -18.47 | 2.1 |
20091228049 | 14.2 km NV af Gjogurta | Dec 28 2009 | 23:15:29 GMT | 66.26 | -18.50 | 2.2 |
20091226023 | 1.8 km SV af Herdubreid | Dec 26 2009 | 18:53:39 GMT | 65.16 | -16.38 | 2.0 |
20091226019 | 3.5 km NNV af Herdubreidarlindum | Dec 26 2009 | 13:46:05 GMT | 65.22 | -16.27 | 2.8 |
20091225047 | 22.1 km NNA af Siglufirdi | Dec 25 2009 | 18:31:31 GMT | 66.33 | -18.77 | 2.8 |
20091225046 | 22.3 km NNA af Siglufirdi | Dec 25 2009 | 18:25:43 GMT | 66.33 | -18.78 | 2.7 |
20091224029 | 1.5 km VSV af Herdubreid | Dec 24 2009 | 13:27:33 GMT | 65.17 | -16.38 | 3.5 |
20091223007 | 29.7 km SA af Kolbeinsey | Dec 23 2009 | 01:48:48 GMT | 66.93 | -18.27 | 3.0 |
20091221029 | 43.7 km ANA af Kolbeinsey | Dec 21 2009 | 16:12:26 GMT | 67.27 | -17.71 | 2.4 |
20091221028 | 43.7 km ANA af Kolbeinsey | Dec 21 2009 | 16:12:26 GMT | 67.27 | -17.71 | 2.4 |
20091221027 | 8.3 km V af Arnesi | Dec 21 2009 | 16:06:46 GMT | 64.03 | -20.42 | 2.3 |
20091221026 | 12.3 km N af Gjogurta | Dec 21 2009 | 15:32:56 GMT | 66.28 | -18.31 | 2.2 |
20091221003 | 3.2 km SSA af Kistufelli | Dec 21 2009 | 01:07:27 GMT | 64.75 | -17.19 | 2.0 |
20091220029 | 11.7 km NNV af Basum | Dec 20 2009 | 22:42:00 GMT | 63.78 | -19.56 | 2.4 |
20091220021 | 65.7 km A af Kolbeinsey | Dec 20 2009 | 17:57:26 GMT | 67.05 | -17.18 | 2.2 |
20091220014 | 9.9 km N af Reykjanesta | Dec 20 2009 | 12:54:56 GMT | 63.89 | -22.69 | 2.0 |
20091220004 | 37.2 km VNV af Laugafelli | Dec 20 2009 | 07:19:50 GMT | 65.17 | -19.05 | 2.2 |
20091219015 | 4.9 km NA af Eldeyjarboda_a_Rneshr. | Dec 19 2009 | 08:33:58 GMT | 63.52 | -23.73 | 3.2 |
20091219012 | 7.9 km NNV af Reykjanesta | Dec 19 2009 | 08:10:36 GMT | 63.86 | -22.78 | 2.4 |
20091219011 | 7.6 km NNV af Eldeyjarboda_a_Rneshr. | Dec 19 2009 | 08:03:56 GMT | 63.55 | -23.86 | 2.4 |
20091219004 | 1.1 km NNA af Krysuvik | Dec 19 2009 | 01:44:57 GMT | 63.90 | -22.06 | 2.0 |
20091217033 | 7.8 km SV af Arnesi | Dec 17 2009 | 20:38:59 GMT | 64.00 | -20.38 | 2.1 |
20091217029 | 3.8 km S af Kistufelli | Dec 17 2009 | 18:35:02 GMT | 64.75 | -17.21 | 2.0 |
20091217025 | 1.1 km VSV af Kistufelli | Dec 17 2009 | 14:57:16 GMT | 64.78 | -17.23 | 3.0 |
20091217009 | 10.8 km SV af Basum | Dec 17 2009 | 07:36:16 GMT | 63.61 | -19.63 | 2.0 |
20091214006 | 5.0 km NA af Herdubreidartoglum | Dec 14 2009 | 02:15:00 GMT | 65.12 | -16.32 | 2.1 |
20091213029 | 6.7 km SSA af Basum | Dec 13 2009 | 10:45:31 GMT | 63.62 | -19.43 | 2.4 |
20091212012 | 10.8 km V af Basum | Dec 12 2009 | 08:41:07 GMT | 63.69 | -19.70 | 2.4 |
20091212004 | 6.5 km A af Bardarbungu | Dec 12 2009 | 02:10:18 GMT | 64.63 | -17.39 | 2.1 |
20091212003 | 4.9 km A af Bardarbungu | Dec 12 2009 | 01:40:45 GMT | 64.64 | -17.42 | 2.8 |
20091210011 | 4.5 km ANA af Husavik | Dec 10 2009 | 09:20:04 GMT | 66.06 | -17.25 | 2.1 |
20091207022 | 14.4 km SSA af Eldeyjarboda_a_Rneshr. | Dec 07 2009 | 14:25:51 GMT | 63.37 | -23.71 | 2.8 |
20091206019 | 2.3 km SSA af Herdubreid | Dec 06 2009 | 13:44:58 GMT | 65.15 | -16.33 | 2.0 |
20091205025 | 27.8 km NA af Flatey | Dec 05 2009 | 21:25:50 GMT | 66.37 | -17.48 | 2.1 |
20091204043 | 4.5 km NNV af Basum | Dec 04 2009 | 23:39:20 GMT | 63.72 | -19.51 | 2.3 |
20091202020 | 5.5 km NA af Reykjanesta | Dec 02 2009 | 13:42:11 GMT | 63.83 | -22.62 | 2.2 |
20091202019 | 7.4 km VNV af Grindavik | Dec 02 2009 | 13:40:00 GMT | 63.85 | -22.59 | 2.0 |
20091202017 | 3.9 km ANA af Reykjanesta | Dec 02 2009 | 13:14:52 GMT | 63.81 | -22.63 | 2.1 |
20091201026 | 7.5 km VSV af Godabungu | Dec 01 2009 | 17:24:05 GMT | 63.62 | -19.39 | 2.5 |
20091201005 | 9.6 km SV af Kistufelli | Dec 01 2009 | 01:20:29 GMT | 64.71 | -17.33 | 2.2 |
20091127044 | 51.6 km NNA af Kolbeinsey | Nov 27 2009 | 20:56:50 GMT | 67.58 | -18.23 | 2.4 |
20091127017 | 45.0 km ANA af Kolbeinsey | Nov 27 2009 | 06:30:02 GMT | 67.24 | -17.66 | 2.5 |
20091127015 | 44.5 km A af Kolbeinsey | Nov 27 2009 | 06:05:30 GMT | 67.09 | -17.66 | 2.2 |
20091127012 | 32.3 km ANA af Kolbeinsey | Nov 27 2009 | 03:40:45 GMT | 67.28 | -18.02 | 3.0 |
20091126043 | 13.5 km ASA af Eldeyjarboda_a_Rneshr. | Nov 26 2009 | 23:24:43 GMT | 63.45 | -23.55 | 2.4 |
20091126042 | 93.4 km NNA af Kolbeinsey | Nov 26 2009 | 23:19:35 GMT | 67.97 | -18.19 | 2.5 |
20091125003 | 6.7 km NV af Kistufelli | Nov 25 2009 | 00:41:48 GMT | 64.83 | -17.30 | 2.4 |
20091124018 | 14.4 km ASA af Grimsey | Nov 24 2009 | 02:31:31 GMT | 66.48 | -17.73 | 3.0 |
20091122008 | 10.2 km ASA af Trolladyngju | Nov 22 2009 | 05:59:32 GMT | 64.87 | -17.04 | 2.5 |
20091118027 | 7.0 km SV af Godabungu | Nov 18 2009 | 13:18:16 GMT | 63.60 | -19.36 | 2.5 |
20091117006 | 14.9 km VSV af Geirfugladrangi_a_Rneshr. | Nov 17 2009 | 03:01:53 GMT | 63.62 | -23.56 | 2.1 |
20091117005 | 48.2 km NNA af Grimsey | Nov 17 2009 | 02:59:11 GMT | 66.91 | -17.44 | 2.2 |
20091114022 | 14.1 km SSA af Bardarbungu | Nov 14 2009 | 13:36:20 GMT | 64.52 | -17.46 | 2.2 |
20091114021 | 13.5 km NNV af Alftavatni | Nov 14 2009 | 12:37:45 GMT | 63.96 | -19.37 | 2.2 |
20091114003 | 7.2 km VSV af Bardarbungu | Nov 14 2009 | 01:57:48 GMT | 64.61 | -17.66 | 2.1 |
20091112075 | 2.1 km N af Hellisheidarvirkjun | Nov 12 2009 | 20:08:42 GMT | 64.06 | -21.41 | 2.3 |
20091112052 | 2.3 km NNA af Hellisheidarvirkjun | Nov 12 2009 | 11:08:57 GMT | 64.06 | -21.39 | 2.3 |
20091112050 | 4.9 km ASA af Grimsey | Nov 12 2009 | 10:49:14 GMT | 66.53 | -17.91 | 2.4 |
20091112023 | 4.7 km ASA af Grimsey | Nov 12 2009 | 04:58:17 GMT | 66.53 | -17.91 | 2.4 |
20091112014 | 1.8 km N af Hellisheidarvirkjun | Nov 12 2009 | 03:15:50 GMT | 64.05 | -21.40 | 2.2 |
20091111052 | 134.0 km A af Kopaskeri | Nov 11 2009 | 19:16:22 GMT | 66.46 | -13.47 | 2.1 |
20091109005 | 31.7 km NA af Flatey | Nov 09 2009 | 05:09:46 GMT | 66.34 | -17.28 | 2.4 |
20091108006 | 7.4 km S af Landmannalaugum | Nov 08 2009 | 02:31:18 GMT | 63.92 | -19.07 | 2.2 |
20091106035 | 20.2 km ASA af Grimsey | Nov 06 2009 | 19:16:17 GMT | 66.45 | -17.62 | 2.9 |
20091106033 | 1.9 km N af Teistareykjum | Nov 06 2009 | 17:55:48 GMT | 65.89 | -16.96 | 3.0 |
20091106025 | 1.7 km N af Teistareykjum | Nov 06 2009 | 11:07:41 GMT | 65.89 | -16.96 | 2.4 |
20091104033 | 35.0 km ASA af Grimsey | Nov 04 2009 | 18:57:31 GMT | 66.40 | -17.31 | 2.7 |
20091104009 | 24.4 km V af Kopaskeri | Nov 04 2009 | 03:58:30 GMT | 66.34 | -16.99 | 2.1 |
20091103032 | 58.9 km NA af Kolbeinsey | Nov 03 2009 | 14:21:00 GMT | 67.58 | -17.88 | 2.4 |
20091103031 | 58.2 km NA af Kolbeinsey | Nov 03 2009 | 13:38:28 GMT | 67.56 | -17.85 | 2.2 |
20091103020 | 56.4 km A af Kolbeinsey | Nov 03 2009 | 08:04:17 GMT | 67.05 | -17.40 | 2.0 |
20091103009 | 2.8 km NNV af Hellisheidarvirkjun | Nov 03 2009 | 03:39:16 GMT | 64.06 | -21.41 | 2.1 |
20091102091 | 7.6 km ANA af Grimsey | Nov 02 2009 | 23:34:49 GMT | 66.57 | -17.86 | 2.8 |
20091102090 | 54.8 km A af Kolbeinsey | Nov 02 2009 | 23:22:14 GMT | 67.16 | -17.41 | 2.4 |
20091102087 | 9.7 km NA af Grimsey | Nov 02 2009 | 23:05:29 GMT | 66.61 | -17.86 | 2.0 |
20091102083 | 49.9 km NA af Kolbeinsey | Nov 02 2009 | 21:45:46 GMT | 67.48 | -17.90 | 2.1 |
20091102065 | 131.3 km N af Kolbeinsey | Nov 02 2009 | 18:43:38 GMT | 68.31 | -18.10 | 2.5 |
20091102041 | 13.4 km SV af Geirfugladrangi_a_Rneshr. | Nov 02 2009 | 10:42:24 GMT | 63.59 | -23.46 | 2.2 |
20091102035 | 5.6 km SV af Geirfugladrangi_a_Rneshr. | Nov 02 2009 | 09:46:25 GMT | 63.64 | -23.36 | 2.1 |
20091102033 | 16.6 km VNV af Eldeyjarboda_a_Rneshr. | Nov 02 2009 | 08:57:42 GMT | 63.53 | -24.13 | 3.0 |
20091102027 | 51.0 km NA af Kolbeinsey | Nov 02 2009 | 07:05:33 GMT | 67.47 | -17.84 | 2.7 |
20091102017 | 46.9 km NA af Kolbeinsey | Nov 02 2009 | 03:50:26 GMT | 67.40 | -17.80 | 2.3 |
20091102008 | 44.6 km NA af Kolbeinsey | Nov 02 2009 | 01:48:00 GMT | 67.41 | -17.89 | 2.0 |
20091101052 | 2.4 km NNA af Reykjanesta | Nov 01 2009 | 09:01:38 GMT | 63.82 | -22.68 | 3.4 |
20091101050 | 12.9 km NA af Eldeyjarboda_a_Rneshr. | Nov 01 2009 | 08:13:14 GMT | 63.58 | -23.63 | 4.4 |
20091101046 | 16.6 km V af Eldeyjarboda_a_Rneshr. | Nov 01 2009 | 07:56:00 GMT | 63.49 | -24.14 | 4.2 |
20091101044 | 8.0 km SSV af Helguvik | Nov 01 2009 | 07:49:56 GMT | 63.96 | -22.64 | 2.9 |
20091101042 | 3.2 km NA af Reykjanesta | Nov 01 2009 | 07:43:09 GMT | 63.82 | -22.66 | 2.9 |
20091101039 | 7.3 km SV af Kistufelli | Nov 01 2009 | 07:18:42 GMT | 64.74 | -17.32 | 2.1 |
20091101035 | 14.7 km VNV af Eldeyjarboda_a_Rneshr. | Nov 01 2009 | 06:55:16 GMT | 63.54 | -24.08 | 3.6 |
20091101034 | 9.8 km NA af Eldeyjarboda_a_Rneshr. | Nov 01 2009 | 06:37:47 GMT | 63.54 | -23.65 | 3.6 |
20091101008 | 11.9 km N af Reykjanesta | Nov 01 2009 | 00:44:41 GMT | 63.91 | -22.71 | 2.8 |
20091101004 | 6.9 km NNV af Reykjanesta | Nov 01 2009 | 00:20:32 GMT | 63.85 | -22.78 | 3.2 |
20091101003 | 7.1 km NNV af Reykjanesta | Nov 01 2009 | 00:12:44 GMT | 63.85 | -22.78 | 2.5 |
20091101001 | 2.2 km S af Geirfuglaskeri_a_Rneshr. | Nov 01 2009 | 00:05:14 GMT | 63.68 | -23.20 | 2.1 |
20091031055 | 5.2 km SSV af Geirfugladrangi_a_Rneshr. | Oct 31 2009 | 21:43:22 GMT | 63.63 | -23.31 | 2.1 |
20091031052 | 12.4 km SSV af Helguvik | Oct 31 2009 | 20:23:41 GMT | 63.92 | -22.68 | 2.2 |
20091031020 | 1.9 km N af Hellisheidarvirkjun | Oct 31 2009 | 07:38:25 GMT | 64.05 | -21.40 | 2.3 |
20091031009 | 18.7 km SV af Siglufirdi | Oct 31 2009 | 03:09:14 GMT | 66.01 | -19.19 | 2.2 |
20091030049 | 1.6 km NNV af Hellisheidarvirkjun | Oct 30 2009 | 23:52:06 GMT | 64.05 | -21.41 | 2.3 |
20091030043 | 1.9 km N af Hellisheidarvirkjun | Oct 30 2009 | 22:25:20 GMT | 64.05 | -21.40 | 2.0 |
20091030014 | 8.7 km VSV af Grimsey | Oct 30 2009 | 06:17:45 GMT | 66.52 | -18.20 | 2.2 |
20091030010 | 22.6 km N af Grimsey | Oct 30 2009 | 04:50:43 GMT | 66.74 | -18.08 | 2.4 |
20091029034 | 6.7 km NA af Grimsfjalli | Oct 29 2009 | 11:23:22 GMT | 64.45 | -17.17 | 2.0 |
20091028031 | 7.1 km VSV af Selfossi | Oct 28 2009 | 18:02:45 GMT | 63.92 | -21.14 | 2.0 |
20091027053 | 9.4 km VSV af Selfossi | Oct 27 2009 | 22:55:41 GMT | 63.91 | -21.18 | 2.1 |
20091025012 | 139.2 km ANA af Kopaskeri | Oct 25 2009 | 06:47:17 GMT | 66.65 | -13.44 | 2.1 |
20091024014 | 2.7 km NNA af Reykjanesta | Oct 24 2009 | 12:46:36 GMT | 63.82 | -22.68 | 2.1 |
20091022001 | 34.1 km VNV af Kopaskeri | Oct 22 2009 | 00:04:14 GMT | 66.40 | -17.18 | 2.1 |
20091020038 | 4.2 km NNA af Habungu | Oct 20 2009 | 19:18:08 GMT | 63.62 | -19.08 | 2.2 |
20091020035 | 2.8 km NA af Skeggja_a_Hengli | Oct 20 2009 | 18:20:39 GMT | 64.11 | -21.27 | 2.3 |
20091019005 | 161.9 km ANA af Kopaskeri | Oct 19 2009 | 03:44:24 GMT | 66.71 | -12.94 | 2.3 |
20091016006 | 2.7 km SV af Kistufelli | Oct 16 2009 | 06:12:04 GMT | 64.76 | -17.24 | 2.4 |
20091015001 | 12.0 km ANA af Bardarbungu | Oct 15 2009 | 01:08:32 GMT | 64.67 | -17.28 | 2.1 |
20091015002 | 12.0 km ANA af Bardarbungu | Oct 15 2009 | 01:08:32 GMT | 64.67 | -17.28 | 2.1 |
20091013004 | 3.0 km VNV af Herdubreidarlindum | Oct 13 2009 | 03:47:02 GMT | 65.20 | -16.29 | 2.6 |
20091012015 | 7.1 km NA af Husafelli | Oct 12 2009 | 03:56:01 GMT | 64.75 | -20.78 | 2.2 |
20091012009 | 10.2 km ANA af Grimsey | Oct 12 2009 | 02:15:15 GMT | 66.59 | -17.81 | 2.6 |
20091012005 | 10.8 km ANA af Grimsey | Oct 12 2009 | 01:58:06 GMT | 66.59 | -17.80 | 3.2 |
20091011018 | 10.5 km ANA af Grimsey | Oct 11 2009 | 07:54:11 GMT | 66.58 | -17.80 | 3.0 |
20091011017 | 10.5 km ANA af Grimsey | Oct 11 2009 | 07:54:11 GMT | 66.58 | -17.80 | 3.0 |
20091011016 | 10.5 km ANA af Grimsey | Oct 11 2009 | 07:54:11 GMT | 66.58 | -17.80 | 3.0 |
20091010009 | 7.1 km NA af Bardarbungu | Oct 10 2009 | 19:44:35 GMT | 64.69 | -17.42 | 2.2 |
20091009020 | 119.8 km N af Kolbeinsey | Oct 09 2009 | 19:50:17 GMT | 68.22 | -18.36 | 3.4 |
20091009010 | 25.3 km NNA af Husavik | Oct 09 2009 | 09:00:29 GMT | 66.24 | -17.06 | 2.0 |
20091008034 | 21.1 km NNA af Husavik | Oct 08 2009 | 20:34:28 GMT | 66.22 | -17.19 | 2.2 |
20091008018 | 25.7 km VSV af Kopaskeri | Oct 08 2009 | 09:49:10 GMT | 66.25 | -17.01 | 2.0 |
20091008003 | 15.0 km SA af Husafelli | Oct 08 2009 | 00:31:30 GMT | 64.60 | -20.65 | 2.2 |
20091007043 | 15.3 km SA af Husafelli | Oct 07 2009 | 21:46:13 GMT | 64.59 | -20.66 | 2.4 |
20091007025 | 3.0 km SSA af Geirfugladrangi_a_Rneshr. | Oct 07 2009 | 13:40:53 GMT | 63.65 | -23.27 | 2.2 |
20091007023 | 7.4 km SSV af Geirfugladrangi_a_Rneshr. | Oct 07 2009 | 13:34:23 GMT | 63.62 | -23.34 | 2.2 |
20091007016 | 2.1 km VNV af Herdubreidarlindum | Oct 07 2009 | 11:23:47 GMT | 65.20 | -16.27 | 2.0 |
20091007014 | 2.3 km NV af Herdubreidarlindum | Oct 07 2009 | 10:15:41 GMT | 65.20 | -16.27 | 2.1 |
20091006011 | 3.1 km NA af Herdubreid | Oct 06 2009 | 03:06:38 GMT | 65.20 | -16.31 | 2.3 |
20091005012 | 25.7 km NV af Gjogurta | Oct 05 2009 | 05:04:05 GMT | 66.35 | -18.63 | 2.1 |
20091004079 | 2.3 km NA af Herdubreid | Oct 04 2009 | 22:28:01 GMT | 65.19 | -16.31 | 2.7 |
20091004068 | 2.3 km VNV af Herdubreidarlindum | Oct 04 2009 | 18:30:46 GMT | 65.20 | -16.28 | 2.0 |
20091004003 | 3.4 km VNV af Herdubreidarlindum | Oct 04 2009 | 00:34:42 GMT | 65.20 | -16.30 | 3.1 |
20091004002 | 2.7 km VNV af Herdubreidarlindum | Oct 04 2009 | 00:24:34 GMT | 65.20 | -16.28 | 2.7 |
20091003031 | 9.3 km ANA af Grimsey | Oct 03 2009 | 15:31:57 GMT | 66.59 | -17.83 | 2.3 |
20091003019 | 2.2 km VNV af Herdubreidarlindum | Oct 03 2009 | 10:28:29 GMT | 65.20 | -16.27 | 2.0 |
20091003012 | 20.0 km NA af Siglufirdi | Oct 03 2009 | 04:23:52 GMT | 66.29 | -18.68 | 2.6 |
20091003011 | 19.7 km NA af Siglufirdi | Oct 03 2009 | 04:16:51 GMT | 66.28 | -18.67 | 2.2 |
20091003009 | 20.0 km NA af Siglufirdi | Oct 03 2009 | 03:44:47 GMT | 66.28 | -18.67 | 2.2 |
20091003002 | 2.3 km V af Herdubreidarlindum | Oct 03 2009 | 01:16:04 GMT | 65.19 | -16.28 | 2.4 |
20091003001 | 2.6 km NV af Herdubreidarlindum | Oct 03 2009 | 00:44:24 GMT | 65.21 | -16.27 | 2.3 |
20091002051 | 2.6 km SSV af Herdubreidarlindum | Oct 02 2009 | 23:42:45 GMT | 65.17 | -16.25 | 2.0 |
20091002048 | 2.2 km NNA af Herdubreid | Oct 02 2009 | 23:31:04 GMT | 65.19 | -16.33 | 2.7 |
20091002013 | 4.3 km S af Bardarbungu | Oct 02 2009 | 08:48:36 GMT | 64.60 | -17.53 | 2.0 |
20091001009 | 4.2 km SV af Geirfugladrangi_a_Rneshr. | Oct 01 2009 | 02:46:25 GMT | 63.66 | -23.36 | 2.4 |
20090929009 | 3.4 km NA af Skeggja_a_Hengli | Sep 29 2009 | 01:36:54 GMT | 64.11 | -21.27 | 2.0 |
20090928033 | 13.3 km V af Kopaskeri | Sep 28 2009 | 15:14:04 GMT | 66.29 | -16.75 | 2.2 |
20090928032 | 13.3 km V af Kopaskeri | Sep 28 2009 | 15:10:53 GMT | 66.29 | -16.75 | 2.5 |
20090928020 | 4.6 km SSV af Hestfjalli | Sep 28 2009 | 09:40:32 GMT | 63.98 | -20.70 | 2.3 |
20090926006 | 20.7 km NNA af Hveravollum | Sep 26 2009 | 09:47:23 GMT | 65.04 | -19.41 | 2.1 |
20090926004 | 2.5 km A af Hamrinum | Sep 26 2009 | 07:53:25 GMT | 64.48 | -17.76 | 2.1 |
20090922051 | 21.4 km NNA af Hveravollum | Sep 22 2009 | 20:42:08 GMT | 65.06 | -19.44 | 2.4 |
20090922039 | 6.0 km NNA af Habungu | Sep 22 2009 | 16:09:58 GMT | 63.63 | -19.06 | 2.1 |
20090922030 | 20.6 km NNA af Hveravollum | Sep 22 2009 | 11:37:20 GMT | 65.04 | -19.40 | 2.0 |
20090922008 | 6.1 km N af Habungu | Sep 22 2009 | 03:20:59 GMT | 63.63 | -19.09 | 2.0 |
20090921013 | 262.1 km NA af Kopaskeri | Sep 21 2009 | 08:30:57 GMT | 68.19 | -12.78 | 4.2 |
20090920024 | 4.5 km A af Keili | Sep 20 2009 | 07:37:21 GMT | 63.94 | -22.08 | 2.1 |
20090920013 | 25.2 km ASA af Grimsey | Sep 20 2009 | 04:31:42 GMT | 66.43 | -17.51 | 2.0 |
20090917005 | 4.9 km SSV af Basum | Sep 17 2009 | 03:36:41 GMT | 63.63 | -19.50 | 2.4 |
20090915015 | 12.4 km NA af Eldeyjarboda_a_Rneshr. | Sep 15 2009 | 09:03:20 GMT | 63.55 | -23.60 | 2.5 |
20090915013 | 4.4 km V af Kverkfjollum | Sep 15 2009 | 08:27:22 GMT | 64.64 | -16.71 | 3.0 |
20090914009 | 2.5 km SA af Hamrinum | Sep 14 2009 | 06:13:08 GMT | 64.47 | -17.77 | 2.1 |
20090913042 | 24.9 km NV af Gjogurta | Sep 13 2009 | 21:52:58 GMT | 66.34 | -18.64 | 2.3 |
20090912039 | 26.3 km V af Kopaskeri | Sep 12 2009 | 12:55:24 GMT | 66.28 | -17.04 | 2.5 |
20090912026 | 26.6 km NNA af Husavik | Sep 12 2009 | 07:42:06 GMT | 66.27 | -17.15 | 2.0 |
20090912022 | 17.9 km NA af Husavik | Sep 12 2009 | 05:59:02 GMT | 66.17 | -17.09 | 2.1 |
20090912020 | 31.5 km SA af Kolbeinsey | Sep 12 2009 | 05:41:05 GMT | 66.95 | -18.16 | 3.0 |
20090912018 | 26.0 km V af Kopaskeri | Sep 12 2009 | 05:26:55 GMT | 66.29 | -17.03 | 2.4 |
20090912016 | 22.7 km NV af Gjogurta | Sep 12 2009 | 04:10:49 GMT | 66.32 | -18.61 | 2.8 |
20090911033 | 25.9 km NNA af Husavik | Sep 11 2009 | 08:25:38 GMT | 66.24 | -17.03 | 2.1 |
20090911011 | 26.5 km VSV af Kopaskeri | Sep 11 2009 | 02:46:52 GMT | 66.25 | -17.03 | 2.1 |
20090910055 | 24.8 km NNA af Husavik | Sep 10 2009 | 22:09:35 GMT | 66.24 | -17.07 | 2.2 |
20090910054 | 24.5 km NNA af Husavik | Sep 10 2009 | 22:05:37 GMT | 66.22 | -17.04 | 2.1 |
20090910051 | 27.0 km V af Kopaskeri | Sep 10 2009 | 21:16:25 GMT | 66.28 | -17.05 | 2.4 |
20090910043 | 27.6 km NNA af Husavik | Sep 10 2009 | 18:55:50 GMT | 66.27 | -17.07 | 2.2 |
20090910030 | 26.6 km V af Kopaskeri | Sep 10 2009 | 16:20:44 GMT | 66.29 | -17.05 | 2.2 |
20090910020 | 0.7 km VNV af Hveravollum | Sep 10 2009 | 12:28:32 GMT | 64.87 | -19.56 | 2.1 |
20090910001 | 4.3 km N af Habungu | Sep 10 2009 | 01:07:41 GMT | 63.62 | -19.09 | 2.7 |
20090909036 | 8.8 km VSV af Selfossi | Sep 09 2009 | 12:21:08 GMT | 63.92 | -21.18 | 2.9 |
20090905032 | 22.6 km NV af Gjogurta | Sep 05 2009 | 13:04:05 GMT | 66.32 | -18.62 | 2.4 |
20090903047 | 1.4 km S af Herdubreid | Sep 03 2009 | 17:22:35 GMT | 65.16 | -16.35 | 2.0 |
20090901015 | 8.8 km SSA af Basum | Sep 01 2009 | 07:35:39 GMT | 63.60 | -19.42 | 2.4 |
20090831026 | 3.7 km NA af Krysuvik | Aug 31 2009 | 14:58:10 GMT | 63.91 | -22.02 | 2.1 |
20090831022 | 3.7 km NA af Krysuvik | Aug 31 2009 | 14:58:10 GMT | 63.91 | -22.02 | 2.1 |
20090831009 | 0.4 km SV af Hveravollum | Aug 31 2009 | 05:49:17 GMT | 64.86 | -19.55 | 2.4 |
20090830049 | 8.3 km SV af Kopaskeri | Aug 30 2009 | 17:53:51 GMT | 66.25 | -16.59 | 2.1 |
20090829008 | 13.8 km VSV af Kopaskeri | Aug 29 2009 | 08:45:17 GMT | 66.25 | -16.73 | 2.0 |
20090827030 | 3.8 km SSA af Herdubreid | Aug 27 2009 | 11:14:55 GMT | 65.14 | -16.32 | 2.5 |
20090827033 | 4.5 km N af Herdubreidartoglum | Aug 27 2009 | 11:14:55 GMT | 65.13 | -16.39 | 2.5 |
20090826060 | 11.0 km ANA af Bardarbungu | Aug 26 2009 | 21:03:07 GMT | 64.68 | -17.31 | 2.3 |
20090826059 | 9.5 km NNA af Bardarbungu | Aug 26 2009 | 20:34:45 GMT | 64.71 | -17.42 | 2.6 |
20090826058 | 9.0 km ANA af Bardarbungu | Aug 26 2009 | 20:28:35 GMT | 64.68 | -17.36 | 2.1 |
20090826054 | 8.2 km NA af Bardarbungu | Aug 26 2009 | 20:00:43 GMT | 64.68 | -17.39 | 3.4 |
20090825040 | 11.6 km NV af Skogum | Aug 25 2009 | 12:42:40 GMT | 63.60 | -19.67 | 2.6 |
20090824001 | 7.9 km SSA af Basum | Aug 24 2009 | 00:04:47 GMT | 63.61 | -19.44 | 2.7 |
20090823037 | 3.2 km SSA af Herdubreid | Aug 23 2009 | 13:36:59 GMT | 65.15 | -16.33 | 2.5 |
20090823019 | 3.0 km S af Herdubreid | Aug 23 2009 | 04:06:55 GMT | 65.15 | -16.35 | 2.7 |
20090822018 | 7.3 km SSV af Kistufelli | Aug 22 2009 | 05:44:41 GMT | 64.72 | -17.27 | 2.3 |
20090822012 | 2.0 km ANA af Upptyppingum | Aug 22 2009 | 04:07:10 GMT | 65.05 | -16.21 | 2.1 |
20090822009 | 33.1 km VNV af Kopaskeri | Aug 22 2009 | 02:57:47 GMT | 66.42 | -17.13 | 2.3 |
20090822007 | 6.5 km NV af Reykjanesta | Aug 22 2009 | 02:35:38 GMT | 63.85 | -22.79 | 2.2 |
20090822006 | 8.0 km S af Kistufelli | Aug 22 2009 | 01:43:57 GMT | 64.71 | -17.20 | 2.4 |
20090822005 | 9.4 km ANA af Bardarbungu | Aug 22 2009 | 01:38:46 GMT | 64.68 | -17.35 | 2.8 |
20090822001 | 9.5 km ANA af Bardarbungu | Aug 22 2009 | 01:21:30 GMT | 64.69 | -17.36 | 3.2 |
20090821007 | 3.2 km N af Herdubreidartoglum | Aug 21 2009 | 01:58:20 GMT | 65.12 | -16.39 | 2.3 |
20090821004 | 4.7 km SSV af Herdubreid | Aug 21 2009 | 00:49:39 GMT | 65.14 | -16.39 | 2.4 |
20090820054 | 3.9 km NA af Herdubreidartoglum | Aug 20 2009 | 16:21:03 GMT | 65.11 | -16.33 | 2.1 |
20090820045 | 2.8 km SSA af Herdubreid | Aug 20 2009 | 15:43:34 GMT | 65.15 | -16.33 | 2.8 |
20090820032 | 5.5 km SSA af Herdubreid | Aug 20 2009 | 10:10:13 GMT | 65.13 | -16.31 | 2.0 |
20090820015 | 110.9 km A af Kopaskeri | Aug 20 2009 | 06:36:51 GMT | 66.46 | -13.99 | 2.9 |
