Map Archive
 
         
 

Archive of ShakeMaps from 2013

Archives: 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
20131118020 8.1 km NNA af Eiturholi Nov 18 2013 07:28:07 GMT 64.20 -21.35 2.6
20131108026 7.2 km VNV af Kverkfjollum Nov 08 2013 10:45:37 GMT 64.67 -16.75 2.1
20131104035 17.9 km SSV af Heklu Nov 04 2013 13:29:16 GMT 63.85 -19.84 2.1
20131102010 6.6 km SA af Blafjallaskala Nov 02 2013 04:55:31 GMT 63.95 -21.54 2.2
20131102008 6.6 km SA af Blafjallaskala Nov 02 2013 04:55:31 GMT 63.95 -21.54 2.2
20131021035 22.0 km V af Kopaskeri Oct 21 2013 10:12:58 GMT 66.32 -16.94 2.2
20131020081 23.8 km V af Kopaskeri Oct 20 2013 22:55:43 GMT 66.28 -16.98 2.2
20131019079 20.5 km V af Kopaskeri Oct 19 2013 13:32:07 GMT 66.30 -16.91 2.1
20131018029 22.1 km V af Kopaskeri Oct 18 2013 06:38:10 GMT 66.32 -16.95 2.3
20131018023 6.5 km NA af Husavik Oct 18 2013 05:36:11 GMT 66.08 -17.24 2.2
20131018022 6.5 km NA af Husavik Oct 18 2013 05:36:11 GMT 66.08 -17.24 2.1
20131018021 6.5 km NA af Husavik Oct 18 2013 05:36:11 GMT 66.08 -17.24 2.2
20131016084 24.8 km NA af Flatey Oct 16 2013 21:42:17 GMT 66.29 -17.38 2.1
20131016067 21.4 km V af Kopaskeri Oct 16 2013 15:52:39 GMT 66.30 -16.93 2.1
20131015054 23.8 km V af Kopaskeri Oct 15 2013 08:04:56 GMT 66.27 -16.98 2.3
20131015051 22.3 km V af Kopaskeri Oct 15 2013 07:42:58 GMT 66.28 -16.95 2.3
20131015039 2.8 km NNA af Reykjanesta Oct 15 2013 05:45:13 GMT 63.82 -22.68 2.3
20131015013 2.9 km NNA af Reykjanesta Oct 15 2013 02:00:00 GMT 63.83 -22.69 2.2
20131015012 3.8 km NA af Reykjanesta Oct 15 2013 01:48:48 GMT 63.83 -22.66 2.3
20131015011 3.8 km NA af Reykjanesta Oct 15 2013 01:48:48 GMT 63.83 -22.66 2.3
20131013065 6.4 km S af Reykjanesta Oct 13 2013 17:45:55 GMT 63.74 -22.72 2.9
20131013050 4.4 km NA af Reykjanesta Oct 13 2013 09:38:52 GMT 63.83 -22.64 3.1
20131013035 3.7 km ANA af Reykjanesta Oct 13 2013 06:33:21 GMT 63.81 -22.63 2.6
20131013034 3.4 km SA af Reykjanesta Oct 13 2013 05:51:03 GMT 63.78 -22.66 2.2
20131013030 3.5 km A af Reykjanesta Oct 13 2013 05:04:41 GMT 63.80 -22.64 2.3
20131013022 45.0 km NNA af Grimsey Oct 13 2013 04:19:39 GMT 66.94 -17.79 2.0
20131012011 160.6 km SSA af Eldeyjarboda_a_Rneshr. Oct 12 2013 02:19:57 GMT 62.09 -23.07 3.5
20131010030 10.0 km NNV af Alftavatni Oct 10 2013 10:17:28 GMT 63.95 -19.28 2.0
20131008021 8.7 km S af Heklu Oct 08 2013 04:48:41 GMT 63.91 -19.66 2.3
20131008020 8.7 km S af Heklu Oct 08 2013 04:48:41 GMT 63.91 -19.66 2.3
20131007064 0.9 km N af Grindavik Oct 07 2013 17:35:52 GMT 63.85 -22.44 2.3
20131007004 5.2 km V af Dreka Oct 07 2013 01:11:06 GMT 65.04 -16.72 2.5
20131006001 11.1 km SSA af Gjogurta Oct 06 2013 00:05:32 GMT 66.08 -18.18 2.8
20131005031 7.8 km S af Gjogurta Oct 05 2013 12:46:30 GMT 66.10 -18.25 2.7
20131004026 7.9 km S af Gjogurta Oct 04 2013 08:34:26 GMT 66.10 -18.23 2.7
20131004001 9.8 km SSA af Gjogurta Oct 04 2013 00:02:11 GMT 66.09 -18.17 2.8
20131003074 26.6 km NNA af Siglufirdi Oct 03 2013 14:02:16 GMT 66.37 -18.77 2.5
20131003066 9.3 km SSA af Gjogurta Oct 03 2013 12:08:24 GMT 66.10 -18.18 2.7
20131003055 10.3 km SSA af Gjogurta Oct 03 2013 10:16:45 GMT 66.09 -18.18 2.7
20131003043 9.8 km SSA af Gjogurta Oct 03 2013 08:04:51 GMT 66.09 -18.18 3.1
20131003037 6.1 km S af Gjogurta Oct 03 2013 07:07:36 GMT 66.12 -18.24 3.0
20131002061 6.9 km SSA af Gjogurta Oct 02 2013 09:17:59 GMT 66.11 -18.22 3.2
20131002046 10.5 km SSA af Gjogurta Oct 02 2013 06:21:40 GMT 66.08 -18.21 2.8
20131002033 10.4 km VNV af Gjogurta Oct 02 2013 04:18:03 GMT 66.20 -18.49 2.9
20131002008 9.1 km S af Gjogurta Oct 02 2013 01:36:02 GMT 66.09 -18.23 2.6
20131001110 9.8 km S af Gjogurta Oct 01 2013 19:58:55 GMT 66.09 -18.23 2.5
20131001039 5.2 km NNV af Gjogurta Oct 01 2013 07:41:09 GMT 66.22 -18.30 2.5
20131001032 12.5 km NNV af Gjogurta Oct 01 2013 06:14:17 GMT 66.28 -18.37 2.7
20131001030 10.4 km SSA af Gjogurta Oct 01 2013 06:06:35 GMT 66.08 -18.19 2.8
20131001021 11.9 km A af Bardarbungu Oct 01 2013 05:05:58 GMT 64.65 -17.28 2.2
20130930102 5.3 km S af Gjogurta Sep 30 2013 23:16:17 GMT 66.13 -18.27 2.5
20130930089 10.0 km SSA af Gjogurta Sep 30 2013 22:05:23 GMT 66.09 -18.19 2.6
20130930057 4.8 km S af Gjogurta Sep 30 2013 13:11:44 GMT 66.13 -18.25 2.0
20130929003 14.3 km VSV af Kopaskeri Sep 29 2013 00:23:20 GMT 66.26 -16.76 2.1
20130928106 9.3 km S af Heklu Sep 28 2013 21:47:39 GMT 63.91 -19.67 2.2
20130928038 6.6 km NA af Godabungu Sep 28 2013 07:36:06 GMT 63.68 -19.14 2.2
20130927001 6.0 km S af Gjogurta Sep 27 2013 00:01:55 GMT 66.12 -18.26 2.0
20130926037 8.4 km SSA af Gjogurta Sep 26 2013 06:19:04 GMT 66.10 -18.21 2.1
20130919049 5.7 km NA af Hamrinum Sep 19 2013 14:15:47 GMT 64.52 -17.72 2.1
20130919050 5.7 km NA af Hamrinum Sep 19 2013 14:15:47 GMT 64.52 -17.72 2.1
20130918027 13.2 km VSV af Kopaskeri Sep 18 2013 12:41:23 GMT 66.26 -16.73 2.1
20130914059 115.6 km S af Surtsey Sep 14 2013 20:04:47 GMT 62.28 -20.24 2.5
20130907027 3.9 km SV af Hromundartindi Sep 07 2013 11:14:20 GMT 64.05 -21.25 2.2
20130907005 9.6 km ANA af Hamrinum Sep 07 2013 02:35:35 GMT 64.53 -17.64 2.4
20130905050 13.2 km VSV af Kopaskeri Sep 05 2013 19:59:57 GMT 66.25 -16.71 2.2
20130905051 13.2 km VSV af Kopaskeri Sep 05 2013 19:59:57 GMT 66.25 -16.71 2.2
20130905043 7.7 km SSA af Helgafelli Sep 05 2013 16:42:52 GMT 63.94 -21.81 2.8
20130830034 10.9 km NA af Skjaldbreid Aug 30 2013 13:27:35 GMT 64.46 -20.56 2.1
20130829036 6.5 km SV af Blafjallaskala Aug 29 2013 14:57:26 GMT 63.95 -21.75 2.3
20130829014 12.1 km VSV af Kopaskeri Aug 29 2013 06:26:07 GMT 66.27 -16.71 2.9
20130825016 37.2 km SSA af Grindavik Aug 25 2013 07:01:00 GMT 63.52 -22.21 2.7
20130823007 8.6 km N af Lokatindi Aug 23 2013 01:59:19 GMT 65.22 -16.88 2.2
20130822040 14.5 km V af Kopaskeri Aug 22 2013 23:31:58 GMT 66.28 -16.77 2.4
20130821023 3.0 km VSV af Kverkfjollum Aug 21 2013 06:18:41 GMT 64.62 -16.68 2.4
20130812004 20.4 km V af Surtsey Aug 12 2013 01:12:10 GMT 63.31 -21.01 2.2
20130811009 41.5 km ANA af Grimsey Aug 11 2013 02:56:21 GMT 66.63 -17.09 2.3
20130810032 11.5 km SA af Flatey Aug 10 2013 13:07:05 GMT 66.08 -17.69 2.1
20130809035 8.7 km S af Hveragerdi Aug 09 2013 20:11:42 GMT 63.92 -21.19 2.9
20130806039 10.5 km SSA af Arnesi Aug 06 2013 19:26:14 GMT 63.96 -20.14 2.0
20130805024 13.8 km ANA af Hellu Aug 05 2013 12:02:52 GMT 63.90 -20.16 2.2
20130805018 13.6 km ANA af Hellu Aug 05 2013 09:50:32 GMT 63.89 -20.15 2.0
20130803040 2.0 km NNA af Habungu Aug 03 2013 14:32:51 GMT 63.60 -19.08 2.2
20130802051 7.1 km A af Godabungu Aug 02 2013 19:29:05 GMT 63.65 -19.11 2.2
20130802035 12.4 km V af Asbyrgi Aug 02 2013 10:55:05 GMT 66.02 -16.78 2.2
20130723006 4.5 km A af Godabungu Jul 23 2013 04:19:19 GMT 63.64 -19.16 2.1
20130722036 6.4 km N af Habungu Jul 22 2013 15:55:17 GMT 63.64 -19.12 2.8
20130722010 6.4 km A af Godabungu Jul 22 2013 05:58:02 GMT 63.64 -19.12 2.1
20130717035 9.3 km ANA af Alftavatni Jul 17 2013 16:30:10 GMT 63.90 -19.07 2.8
20130702036 32.8 km VNV af Kopaskeri Jul 02 2013 17:43:46 GMT 66.39 -17.15 2.4
20130628052 9.5 km SSA af Flatey Jun 28 2013 14:43:16 GMT 66.08 -17.77 3.0
20130622025 34.6 km NNA af Grimsey Jun 22 2013 07:01:31 GMT 66.84 -17.82 2.0
20130622021 12.8 km VSV af Kopaskeri Jun 22 2013 05:53:40 GMT 66.27 -16.73 2.1
20130619020 3.1 km SV af Raufarholshelli Jun 19 2013 08:41:42 GMT 63.92 -21.45 2.4
20130614007 8.0 km V af Kistufelli Jun 14 2013 03:15:38 GMT 64.78 -17.38 2.1
20130603026 22.1 km SSA af Grimsfjalli Jun 03 2013 09:48:01 GMT 64.24 -17.03 2.0
20130529048 5.1 km SSV af Flatey May 29 2013 20:39:23 GMT 66.12 -17.87 2.3
20130519012 51.1 km SSA af Eldeyjardrangi_a_Rneshr. May 19 2013 06:10:40 GMT 63.30 -22.66 2.3
20130515051 8.1 km SSV af Gjogurta May 15 2013 23:13:07 GMT 66.11 -18.32 2.6
20130515050 8.2 km S af Geirfugladrangi_a_Rneshr. May 15 2013 22:53:50 GMT 63.61 -23.26 2.1
20130514008 8.4 km SSV af Gjogurta May 14 2013 02:52:05 GMT 66.10 -18.33 2.4
20130510072 10.0 km SA af Geirfuglaskeri_a_Rneshr. May 10 2013 23:26:57 GMT 63.63 -23.08 2.3
20130510050 3.3 km NNA af Reykjanesta May 10 2013 14:34:28 GMT 63.83 -22.67 3.3
20130510038 3.9 km N af Reykjanesta May 10 2013 12:26:00 GMT 63.84 -22.70 2.2
20130509069 3.9 km N af Reykjanesta May 09 2013 19:20:42 GMT 63.84 -22.70 4.0
20130509059 3.0 km NNA af Reykjanesta May 09 2013 18:05:53 GMT 63.82 -22.68 4.0
20130509055 3.6 km N af Reykjanesta May 09 2013 17:09:10 GMT 63.83 -22.71 3.0
20130509039 11.6 km SA af Eldey_a_Rneshr. May 09 2013 13:06:59 GMT 63.66 -22.80 2.2
20130509028 3.8 km N af Reykjanesta May 09 2013 10:31:00 GMT 63.83 -22.70 2.4
20130509016 3.8 km N af Reykjanesta May 09 2013 04:46:53 GMT 63.83 -22.70 2.7
20130509011 3.6 km NNA af Reykjanesta May 09 2013 03:41:10 GMT 63.83 -22.69 2.4
20130508049 2.9 km NNA af Reykjanesta May 08 2013 12:45:27 GMT 63.82 -22.68 2.3
20130508012 3.8 km SV af Hromundartindi May 08 2013 04:43:03 GMT 64.06 -21.26 2.7
20130508011 3.8 km SV af Hromundartindi May 08 2013 04:43:03 GMT 64.06 -21.26 2.7
20130503063 5.1 km S af Flatey May 03 2013 19:38:54 GMT 66.12 -17.83 2.1
20130502088 11.2 km VSV af Kopaskeri May 02 2013 21:45:35 GMT 66.26 -16.68 2.6
20130502014 16.2 km NA af Siglufirdi May 02 2013 02:10:57 GMT 66.25 -18.71 3.0
20130429039 13.5 km NNV af Alftavatni Apr 29 2013 15:29:40 GMT 63.97 -19.36 2.0
20130427009 1.0 km NNA af Kistufelli Apr 27 2013 03:14:19 GMT 64.79 -17.20 2.8
20130425045 2.7 km V af Teistareykjum Apr 25 2013 17:32:16 GMT 65.88 -17.01 2.1
20130422013 6.7 km SV af Landmannalaugum Apr 22 2013 05:30:11 GMT 63.95 -19.17 2.3
20130421076 1.8 km ASA af Fagradalsfjalli Apr 21 2013 18:04:59 GMT 63.90 -22.24 2.0
20130418011 23.4 km NNA af Geysi Apr 18 2013 04:28:53 GMT 64.50 -20.07 2.0
20130410111 4.3 km NA af Hamrinum Apr 10 2013 21:03:45 GMT 64.52 -17.75 2.2
20130408011 26.6 km NNA af Flatey Apr 08 2013 04:07:11 GMT 66.37 -17.55 2.8
20130407052 9.3 km SA af Flatey Apr 07 2013 16:09:57 GMT 66.11 -17.68 2.6
20130407049 35.4 km ASA af Grimsey Apr 07 2013 14:50:07 GMT 66.40 -17.29 2.8
20130407023 13.6 km ANA af Grimsey Apr 07 2013 04:38:39 GMT 66.57 -17.71 3.5
20130405094 23.9 km ASA af Grimsey Apr 05 2013 22:28:10 GMT 66.43 -17.55 2.9
20130405088 9.6 km A af Grimsey Apr 05 2013 19:36:37 GMT 66.56 -17.80 2.9
20130405052 25.4 km ASA af Grimsey Apr 05 2013 14:09:54 GMT 66.44 -17.50 2.7
20130404111 13.6 km NA af Grimsey Apr 04 2013 23:41:39 GMT 66.62 -17.78 3.9
20130404057 17.6 km ASA af Grimsey Apr 04 2013 13:03:42 GMT 66.50 -17.63 2.7
20130404006 36.1 km NA af Flatey Apr 04 2013 01:15:06 GMT 66.39 -17.26 3.0
20130403010 33.6 km NA af Flatey Apr 03 2013 02:58:11 GMT 66.38 -17.30 4.0
20130402077 24.3 km NNA af Geysi Apr 02 2013 16:03:46 GMT 64.51 -20.07 2.5
20130402056 14.6 km A af Grimsey Apr 02 2013 08:55:55 GMT 66.55 -17.68 4.6
20130402044 13.8 km ASA af Grimsey Apr 02 2013 07:07:30 GMT 66.51 -17.71 3.4
20130402012 13.5 km ANA af Grimsey Apr 02 2013 00:59:14 GMT 66.58 -17.72 5.5
20130402011 13.5 km ANA af Grimsey Apr 02 2013 00:59:14 GMT 66.57 -17.71 5.5
20130401077 23.2 km ASA af Grimsey Apr 01 2013 18:18:40 GMT 66.47 -17.52 3.2
20130401059 24.7 km NNA af Geysi Apr 01 2013 15:26:26 GMT 64.51 -20.08 2.3
20130331100 18.7 km V af Kopaskeri Mar 31 2013 23:56:58 GMT 66.28 -16.87 2.3
20130331091 10.0 km S af Helgafelli Mar 31 2013 21:36:11 GMT 63.92 -21.82 2.4
20130331056 34.3 km VNV af Kopaskeri Mar 31 2013 15:05:39 GMT 66.37 -17.20 2.7
20130329075 23.8 km NNA af Geysi Mar 29 2013 17:24:20 GMT 64.50 -20.08 3.5
20130329058 24.5 km NNA af Geysi Mar 29 2013 14:03:43 GMT 64.51 -20.07 2.7
20130329051 24.7 km NNA af Geysi Mar 29 2013 13:00:24 GMT 64.52 -20.09 2.2
20130328032 25.8 km ASA af Grimsey Mar 28 2013 12:05:04 GMT 66.44 -17.48 2.6
20130328022 8.2 km SSV af Godabungu Mar 28 2013 08:33:57 GMT 63.57 -19.32 2.3
20130317009 23.7 km SA af Grimsfjalli Mar 17 2013 02:27:41 GMT 64.25 -16.93 2.1
20130317012 23.0 km V af Joklaseli_vid_Skalafellsjokul Mar 17 2013 02:27:37 GMT 64.27 -16.34 2.3
20130309059 1.5 km VNV af Herdubreidartoglum Mar 09 2013 14:01:48 GMT 65.09 -16.42 2.7
20130307052 12.8 km NNV af Alftavatni Mar 07 2013 23:21:54 GMT 63.96 -19.36 2.4
20130305071 15.7 km VSV af Eldeyjarboda_a_Rneshr. Mar 05 2013 21:02:14 GMT 63.43 -24.09 2.6
20130304045 4.5 km SSA af Hromundartindi Mar 04 2013 11:26:14 GMT 64.04 -21.17 2.4
20130304044 4.3 km NNA af Hveragerdi Mar 04 2013 11:26:14 GMT 64.04 -21.16 2.3
20130301007 6.8 km NV af Kverkfjollum Mar 01 2013 06:25:10 GMT 64.68 -16.72 2.7
20130228074 13.5 km ASA af Grimsey Feb 28 2013 18:30:29 GMT 66.47 -17.75 2.8
20130228073 13.9 km SA af Grimsey Feb 28 2013 18:01:56 GMT 66.47 -17.75 2.6
20130228071 13.4 km SA af Grimsey Feb 28 2013 17:54:33 GMT 66.47 -17.77 2.8
20130227013 6.5 km ANA af Hamrinum Feb 27 2013 09:06:28 GMT 64.50 -17.68 2.6
20130227012 7.3 km A af Hamrinum Feb 27 2013 09:06:28 GMT 64.50 -17.66 2.9
20130226007 35.8 km VNV af Kopaskeri Feb 26 2013 03:18:49 GMT 66.39 -17.23 2.6
20130220011 5.8 km SA af Hestfjalli Feb 20 2013 02:12:01 GMT 63.98 -20.59 2.1
20130218046 7.3 km ANA af Bardarbungu Feb 18 2013 19:02:06 GMT 64.66 -17.38 2.0
20130216051 11.2 km NNV af Alftavatni Feb 16 2013 15:16:15 GMT 63.95 -19.35 2.8
20130216050 11.4 km NNV af Alftavatni Feb 16 2013 15:16:15 GMT 63.95 -19.35 2.8
20130216049 11.3 km NNV af Alftavatni Feb 16 2013 15:11:00 GMT 63.95 -19.34 2.5
20130214057 11.5 km ANA af Grimsey Feb 14 2013 22:30:05 GMT 66.57 -17.76 2.8
20130211044 16.3 km A af Grimsey Feb 11 2013 15:22:37 GMT 66.52 -17.65 2.8
20130209014 7.6 km SSA af Basum Feb 09 2013 05:30:20 GMT 63.61 -19.43 2.2
20130207070 11.7 km VNV af Kopaskeri Feb 07 2013 18:43:45 GMT 66.36 -16.67 2.7
20130206112 8.4 km SSV af Gjogurta Feb 06 2013 23:47:21 GMT 66.10 -18.31 2.2
20130206111 8.4 km SSV af Gjogurta Feb 06 2013 23:47:21 GMT 66.10 -18.31 2.6
20130206029 5.1 km ANA af Hamrinum Feb 06 2013 05:50:01 GMT 64.51 -17.71 2.1
20130205023 13.0 km V af Landmannalaugum Feb 05 2013 05:58:20 GMT 63.98 -19.33 2.1
20130201014 23.1 km ASA af Laugafelli Feb 01 2013 03:14:20 GMT 64.94 -17.88 2.5
20130201010 22.9 km ASA af Laugafelli Feb 01 2013 02:25:59 GMT 64.95 -17.89 2.5
20130129076 7.3 km ANA af Bardarbungu Jan 29 2013 23:53:59 GMT 64.67 -17.40 2.1
20130129075 7.3 km ANA af Bardarbungu Jan 29 2013 23:53:59 GMT 64.67 -17.40 2.2
20130129073 7.4 km NNA af Bardarbungu Jan 29 2013 23:26:30 GMT 64.70 -17.48 2.6
20130129008 5.1 km SSV af Flatey Jan 29 2013 04:03:32 GMT 66.12 -17.86 3.2
20130129005 21.0 km NNA af Nyjadal Jan 29 2013 02:05:56 GMT 64.89 -17.85 2.1
20130127020 22.7 km NNA af Nyjadal Jan 27 2013 08:40:12 GMT 64.92 -17.88 2.3
20130126017 2.5 km SSA af Hromundartindi Jan 26 2013 04:15:09 GMT 64.06 -21.18 2.2
20130126018 2.1 km SA af Hromundartindi Jan 26 2013 04:15:09 GMT 64.06 -21.17 2.0
20130125114 17.2 km NA af Siglufirdi Jan 25 2013 23:43:28 GMT 66.26 -18.69 3.0
20130125017 22.9 km NNA af Nyjadal Jan 25 2013 03:09:55 GMT 64.92 -17.88 2.2
20130125007 5.2 km ANA af Keili Jan 25 2013 00:41:28 GMT 63.96 -22.07 3.0
20130123022 10.8 km SSV af Kistufelli Jan 23 2013 04:50:35 GMT 64.70 -17.32 3.4
20130122044 10.2 km SSV af Kistufelli Jan 22 2013 11:25:40 GMT 64.70 -17.31 2.0
20130121072 26.3 km ANA af Grimsey Jan 21 2013 20:14:58 GMT 66.66 -17.50 2.3
20130121067 42.7 km NNA af Grimsey Jan 21 2013 19:03:45 GMT 66.90 -17.65 2.5
20130121066 42.7 km NNA af Grimsey Jan 21 2013 19:03:45 GMT 66.90 -17.65 2.5
20130121054 13.8 km V af Kopaskeri Jan 21 2013 16:12:17 GMT 66.29 -16.76 2.6
20130115054 10.1 km SSV af Gjogurta Jan 15 2013 15:59:54 GMT 66.09 -18.35 2.4
20130115055 13.1 km ANA af Siglufirdi Jan 15 2013 15:59:51 GMT 66.20 -18.69 2.7
20130115009 17.8 km NNA af Siglufirdi Jan 15 2013 04:20:13 GMT 66.28 -18.75 2.7
20130114105 2.5 km V af Husavik Jan 14 2013 23:02:31 GMT 66.04 -17.39 2.1
20130111013 15.7 km NA af Siglufirdi Jan 11 2013 07:23:51 GMT 66.24 -18.70 2.4
20130109009 16.8 km NA af Siglufirdi Jan 09 2013 01:32:47 GMT 66.26 -18.71 2.7
20130106013 15.0 km A af Grimsey Jan 06 2013 09:08:39 GMT 66.56 -17.67 2.1
20130103041 9.8 km VSV af Eldeyjarboda_a_Rneshr. Jan 03 2013 16:21:38 GMT 63.45 -23.99 2.7
20130103040 3.9 km VSV af Kverkfjollum Jan 03 2013 15:49:12 GMT 64.63 -16.70 2.0
20130102037 13.1 km V af Kopaskeri Jan 02 2013 11:47:42 GMT 66.29 -16.74 2.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Oct 12 15:28:41 2015.