|
Archives: 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Major Earthquakes | Earthquake Scenarios
Earthquake Planning Scenarios
The maps in this archive display estimated intensities and ground motions for "Earthquake Scenarios" - events on faults that have ruptured in the past or have a likelihood of rupturing in the future. The primary purpose is for emergency response exercises and planning as well as for understanding the potential consequences of future large earthquakes. Please read about scenario earthquakes.
Scenario ID | Scenario Name | Date of Exercise | Time of Exercise | Lat | Lon | Mag |
175509110900 Scenario | Sep 11 1975 | 09:00:00 GMT | 66.10 | -17.60 | 7.0 | |
20080529013c Scenario | Dec | :: | 0.00 | 0.00 | 0.0 | |
20111015029 Scenario | Oct 15 2011 | 09:46:04 GMT | 64.07 | -21.40 | 6.2 | |
20111015029b Scenario | Oct 15 2011 | 09:46:04 GMT | 64.00 | -21.42 | 6.2 | |
Hff1 Scenario | Dec 25 2000 | 12:00:00 GMT | 66.30 | -18.70 | 3.6 | |
Hff2 Scenario | Oct 25 2012 | 03:42:02 GMT | 66.30 | -18.70 | 3.6 | |
Krisuvikurtest Scenario | Jun 17 2000 | 14:41:00 GMT | 63.94 | -21.94 | 5.9 | |
Minnivellir Scenario | Oct 14 2015 | 12:00:00 GMT | 63.96 | -20.15 | 6.8 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Oct 12 15:28:41 2015.