Map Archive
 
         
 

Archive of ShakeMaps from 2010

Archives: 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
20101231048 77.8 km ANA af Kolbeinsey Dec 31 2010 15:35:44 GMT 67.28 -16.91 2.5
20101231041 1.8 km S af Kistufelli Dec 31 2010 14:15:11 GMT 64.77 -17.20 3.1
20101231037 11.7 km NNV af Hamrinum Dec 31 2010 13:08:03 GMT 64.58 -17.91 2.1
20101231036 1.0 km SSA af Kistufelli Dec 31 2010 12:52:11 GMT 64.77 -17.20 3.0
20101231009 32.9 km S af Varmahlid Dec 31 2010 04:55:07 GMT 65.26 -19.55 2.1
20101231008 31.1 km N af Hveravollum Dec 31 2010 03:44:39 GMT 65.15 -19.51 2.6
20101227018 5.6 km NV af Kverkfjollum Dec 27 2010 16:07:45 GMT 64.67 -16.70 2.1
20101225043 4.9 km NNA af Krysuvik Dec 25 2010 17:07:10 GMT 63.93 -22.03 2.0
20101225042 4.9 km NNA af Krysuvik Dec 25 2010 17:03:54 GMT 63.93 -22.03 3.1
20101225040 5.0 km NNA af Krysuvik Dec 25 2010 16:57:27 GMT 63.93 -22.04 2.6
20101224016 4.8 km ASA af Grimsey Dec 24 2010 09:19:02 GMT 66.53 -17.91 2.6
20101224013 4.6 km N af Grimsfjalli Dec 24 2010 06:43:41 GMT 64.45 -17.27 2.3
20101223050 2.3 km SV af Herdubreidarlindum Dec 23 2010 18:32:24 GMT 65.18 -16.27 2.2
20101223042 8.6 km ANA af Grimsey Dec 23 2010 13:30:26 GMT 66.57 -17.83 2.6
20101222014 25.3 km NA af Flatey Dec 22 2010 03:15:41 GMT 66.32 -17.42 2.5
20101221079 2.5 km A af Herdubreid Dec 21 2010 20:07:29 GMT 65.18 -16.30 2.1
20101221078 2.7 km VSV af Herdubreidarlindum Dec 21 2010 20:05:59 GMT 65.18 -16.28 2.1
20101221015 2.8 km SV af Herdubreidarlindum Dec 21 2010 04:38:44 GMT 65.17 -16.27 2.2
20101221005 1.5 km NNV af Krysuvik Dec 21 2010 01:24:07 GMT 63.90 -22.08 2.5
20101220020 6.8 km NNV af Reykjanesta Dec 20 2010 13:23:16 GMT 63.86 -22.75 2.1
20101219042 6.1 km S af Flatey Dec 19 2010 21:44:02 GMT 66.11 -17.82 2.0
20101219023 5.4 km SSA af Flatey Dec 19 2010 10:05:40 GMT 66.12 -17.80 2.0
20101219020 12.7 km SSA af Alftavatni Dec 19 2010 08:04:38 GMT 63.75 -19.16 2.4
20101217009 13.2 km SSV af Heklu Dec 17 2010 04:47:17 GMT 63.88 -19.78 2.7
20101217003 30.3 km ASA af Grimsey Dec 17 2010 00:54:29 GMT 66.44 -17.37 3.1
20101216031 3.0 km SSA af Grimsey Dec 16 2010 09:00:31 GMT 66.52 -17.98 3.0
20101216020 6.9 km N af Basum Dec 16 2010 07:09:52 GMT 63.74 -19.46 2.1
20101215032 5.8 km NA af Krysuvik Dec 15 2010 08:48:36 GMT 63.93 -21.99 2.3
20101215008 6.3 km S af Flatey Dec 15 2010 03:32:02 GMT 66.11 -17.82 2.3
20101215002 4.7 km ANA af Hamrinum Dec 15 2010 00:36:42 GMT 64.50 -17.71 2.2
20101213047 2.2 km ANA af Krysuvik Dec 13 2010 15:41:32 GMT 63.89 -22.02 2.1
20101213044 1.9 km ANA af Krysuvik Dec 13 2010 15:27:01 GMT 63.90 -22.03 2.8
20101213039 1.5 km ANA af Krysuvik Dec 13 2010 12:58:09 GMT 63.89 -22.04 3.1
20101213022 10.1 km NA af Grimsey Dec 13 2010 08:42:49 GMT 66.59 -17.82 2.2
20101212074 7.5 km N af Kverkfjollum Dec 12 2010 22:13:57 GMT 64.70 -16.59 2.0
20101212067 40.7 km V af Grimsey Dec 12 2010 19:05:58 GMT 66.52 -18.93 2.2
20101212061 3.2 km SA af Grimsey Dec 12 2010 17:28:29 GMT 66.52 -17.96 2.1
20101212022 10.5 km NA af Grimsey Dec 12 2010 04:14:09 GMT 66.60 -17.83 2.5
20101212020 5.5 km A af Grimsey Dec 12 2010 04:07:28 GMT 66.53 -17.89 2.6
20101211018 4.3 km SV af Herdubreidartoglum Dec 11 2010 10:08:20 GMT 65.06 -16.45 2.0
20101210054 0.4 km ANA af Kistufelli Dec 10 2010 23:00:06 GMT 64.78 -17.20 2.5
20101210046 6.2 km SV af Herdubreidartoglum Dec 10 2010 17:46:27 GMT 65.04 -16.47 2.3
20101210037 1.0 km ASA af Krysuvik Dec 10 2010 14:06:40 GMT 63.88 -22.05 2.1
20101210035 1.2 km A af Krysuvik Dec 10 2010 13:55:38 GMT 63.89 -22.04 2.4
20101210033 10.9 km S af Helgafelli Dec 10 2010 13:42:23 GMT 63.91 -21.84 2.2
20101210027 10.6 km N af Husafelli Dec 10 2010 11:46:37 GMT 64.79 -20.88 2.2
20101209045 18.1 km ASA af Grimsey Dec 09 2010 22:31:24 GMT 66.47 -17.64 2.0
20101209035 18.6 km ASA af Grimsey Dec 09 2010 15:50:02 GMT 66.48 -17.62 2.5
20101208063 3.5 km VSV af Herdubreidartoglum Dec 08 2010 20:05:46 GMT 65.08 -16.45 2.0
20101208048 4.8 km V af Upptyppingum Dec 08 2010 15:48:11 GMT 65.04 -16.35 2.5
20101208044 5.3 km SV af Herdubreid Dec 08 2010 15:22:06 GMT 65.14 -16.41 2.1
20101208036 17.2 km NNA af Husafelli Dec 08 2010 13:25:24 GMT 64.85 -20.79 2.4
20101207060 34.8 km ASA af Grimsey Dec 07 2010 20:55:25 GMT 66.45 -17.25 2.2
20101207053 30.4 km NNA af Hveravollum Dec 07 2010 19:46:02 GMT 65.14 -19.41 2.0
20101207010 5.2 km N af Krysuvik Dec 07 2010 03:32:29 GMT 63.93 -22.07 2.6
20101206088 15.0 km A af Grimsey Dec 06 2010 21:52:06 GMT 66.52 -17.68 2.2
20101206046 3.8 km ASA af Keili Dec 06 2010 07:51:17 GMT 63.93 -22.10 2.0
20101206045 9.9 km ANA af Grimsey Dec 06 2010 07:46:10 GMT 66.59 -17.82 2.1
20101205090 8.8 km SV af Kistufelli Dec 05 2010 22:43:38 GMT 64.72 -17.32 2.5
20101205063 3.4 km N af Krysuvik Dec 05 2010 15:34:25 GMT 63.92 -22.06 2.0
20101205054 2.7 km VSV af Dreka Dec 05 2010 13:07:15 GMT 65.03 -16.66 2.7
20101205052 3.5 km VSV af Dreka Dec 05 2010 13:04:51 GMT 65.03 -16.68 2.2
20101205039 2.0 km NNA af Krysuvik Dec 05 2010 10:44:55 GMT 63.90 -22.05 2.4
20101205028 17.2 km N af Husafelli Dec 05 2010 08:48:26 GMT 64.85 -20.81 2.1
20101205015 5.2 km SA af Krysuvik Dec 05 2010 04:55:50 GMT 63.86 -21.98 2.5
20101205014 2.9 km VNV af Herdubreidartoglum Dec 05 2010 04:15:41 GMT 65.09 -16.45 2.5
20101205007 1.8 km NNA af Krysuvik Dec 05 2010 01:34:07 GMT 63.90 -22.05 2.3
20101205002 27.5 km NNA af Hvannadalshnjuk Dec 05 2010 00:18:28 GMT 64.25 -16.53 2.1
20101204041 12.5 km S af Bardarbungu Dec 04 2010 16:36:58 GMT 64.53 -17.53 2.4
20101204013 3.7 km ASA af Basum Dec 04 2010 04:37:04 GMT 63.67 -19.41 2.3
20101203075 6.5 km SA af Upptyppingum Dec 03 2010 21:28:01 GMT 65.00 -16.16 2.4
20101203073 3.9 km VSV af Herdubreidartoglum Dec 03 2010 21:10:18 GMT 65.08 -16.47 2.3
20101203070 3.3 km V af Herdubreidartoglum Dec 03 2010 20:53:44 GMT 65.09 -16.45 2.5
20101203033 8.4 km S af Hveragerdi Dec 03 2010 08:06:50 GMT 63.92 -21.18 2.2
20101203002 5.8 km NNA af Krysuvik Dec 03 2010 00:47:38 GMT 63.93 -22.01 2.1
20101202081 3.0 km VNV af Herdubreidartoglum Dec 02 2010 22:52:33 GMT 65.09 -16.45 2.5
20101202035 4.1 km VSV af Herdubreidartoglum Dec 02 2010 08:56:50 GMT 65.08 -16.47 2.2
20101202031 3.3 km VSV af Herdubreidartoglum Dec 02 2010 08:14:12 GMT 65.08 -16.45 2.7
20101202003 3.2 km V af Herdubreidartoglum Dec 02 2010 02:24:41 GMT 65.09 -16.45 2.5
20101201029 1.8 km VNV af Krysuvik Dec 01 2010 15:07:13 GMT 63.89 -22.10 2.0
20101201027 2.3 km VNV af Krysuvik Dec 01 2010 13:38:54 GMT 63.90 -22.11 2.6
20101130071 2.4 km ANA af Krysuvik Nov 30 2010 21:59:40 GMT 63.90 -22.02 2.0
20101130069 4.5 km NNA af Krysuvik Nov 30 2010 20:38:20 GMT 63.93 -22.04 2.1
20101130021 26.2 km SA af Grimsey Nov 30 2010 04:48:32 GMT 66.39 -17.57 2.1
20101129012 7.3 km VSV af Godabungu Nov 29 2010 04:44:24 GMT 63.62 -19.39 2.4
20101127011 1.9 km NNA af Eldeyjarboda_a_Rneshr. Nov 27 2010 03:48:02 GMT 63.51 -23.79 2.0
20101126038 8.7 km S af Bardarbungu Nov 26 2010 19:23:27 GMT 64.56 -17.53 2.0
20101126029 8.8 km ANA af Flatey Nov 26 2010 13:55:53 GMT 66.20 -17.66 2.4
20101126011 13.1 km A af Hamrinum Nov 26 2010 04:36:56 GMT 64.51 -17.54 3.3
20101126009 14.1 km ANA af Hamrinum Nov 26 2010 04:17:34 GMT 64.51 -17.52 3.0
20101125034 3.6 km VSV af Herdubreidartoglum Nov 25 2010 12:52:31 GMT 65.08 -16.46 2.2
20101125029 10.5 km ANA af Hamrinum Nov 25 2010 10:34:30 GMT 64.51 -17.60 3.9
20101123004 34.7 km NNA af Hveravollum Nov 23 2010 00:55:54 GMT 65.14 -19.20 2.5
20101121026 30.8 km N af Hveravollum Nov 21 2010 12:10:20 GMT 65.14 -19.52 2.6
20101120006 33.6 km NNA af Hveravollum Nov 20 2010 05:16:06 GMT 65.16 -19.35 2.0
20101120003 9.3 km NNV af Kolbeinsey Nov 20 2010 01:55:25 GMT 67.23 -18.74 2.7
20101119003 14.8 km NA af Habungu Nov 19 2010 00:54:53 GMT 63.66 -18.86 2.5
20101118026 2.9 km NNA af Keili Nov 18 2010 09:13:53 GMT 63.97 -22.15 1.7
20101118014 6.4 km SSA af Basum Nov 18 2010 06:04:07 GMT 63.62 -19.43 2.3
20101117035 8.5 km S af Kistufelli Nov 17 2010 10:50:03 GMT 64.70 -17.20 2.5
20101116031 6.2 km NV af Kverkfjollum Nov 16 2010 18:43:20 GMT 64.67 -16.72 2.6
20101115049 5.0 km VNV af Kverkfjollum Nov 15 2010 20:29:42 GMT 64.66 -16.72 2.7
20101115045 5.8 km NNA af Krysuvik Nov 15 2010 17:34:04 GMT 63.94 -22.03 2.2
20101115043 5.8 km NNA af Krysuvik Nov 15 2010 17:34:04 GMT 63.94 -22.03 2.2
20101114041 27.6 km NNA af Hvannadalshnjuk Nov 14 2010 10:35:50 GMT 64.25 -16.52 2.9
20101113009 27.5 km NNA af Hvannadalshnjuk Nov 13 2010 08:35:35 GMT 64.25 -16.52 2.2
20101113001 19.9 km SV af Grimsfjalli Nov 13 2010 01:24:25 GMT 64.27 -17.55 2.1
20101111001 1.1 km NV af Krysuvik Nov 11 2010 00:01:45 GMT 63.89 -22.08 2.9
20101110064 1.0 km NNV af Krysuvik Nov 10 2010 18:38:41 GMT 63.90 -22.07 2.3
20101107027 26.0 km NNA af Hvannadalshnjuk Nov 07 2010 09:53:45 GMT 64.23 -16.48 2.4
20101107019 3.0 km NA af Krysuvik Nov 07 2010 07:05:54 GMT 63.91 -22.02 2.0
20101106024 48.0 km N af Egilsstodum Nov 06 2010 08:40:11 GMT 65.69 -14.42 2.8
20101105082 14.1 km SSA af Bardarbungu Nov 05 2010 21:11:46 GMT 64.52 -17.43 2.1
20101105076 3.2 km A af Grimsey Nov 05 2010 19:26:46 GMT 66.54 -17.94 2.9
20101105034 8.8 km VSV af Godabungu Nov 05 2010 08:41:51 GMT 63.60 -19.40 2.4
20101105008 31.1 km N af Hveravollum Nov 05 2010 01:52:15 GMT 65.15 -19.53 2.3
20101104010 59.9 km NA af Grimsey Nov 04 2010 05:42:00 GMT 66.86 -16.91 3.3
20101103004 4.3 km SSV af Hestfjalli Nov 03 2010 03:00:16 GMT 63.98 -20.70 2.4
20101101005 31.6 km N af Hveravollum Nov 01 2010 03:12:22 GMT 65.15 -19.55 2.1
20101031030 32.6 km NNA af Hveravollum Oct 31 2010 15:05:34 GMT 65.14 -19.29 2.2
20101031004 1.2 km S af Grimsfjalli Oct 31 2010 03:19:53 GMT 64.39 -17.27 3.0
20101031002 30.3 km N af Hveravollum Oct 31 2010 02:35:31 GMT 65.14 -19.56 3.8
20101030022 28.7 km N af Hveravollum Oct 30 2010 14:38:59 GMT 65.13 -19.52 2.9
20101030020 27.3 km N af Hveravollum Oct 30 2010 14:25:32 GMT 65.11 -19.54 2.3
20101030015 5.2 km N af Hamrinum Oct 30 2010 10:45:04 GMT 64.53 -17.79 2.5
20101030013 0.8 km ASA af Dreka Oct 30 2010 10:13:02 GMT 65.04 -16.59 2.2
20101030011 27.8 km N af Hveravollum Oct 30 2010 09:20:36 GMT 65.12 -19.53 2.6
20101030010 30.9 km N af Hveravollum Oct 30 2010 09:10:31 GMT 65.15 -19.56 2.9
20101030008 33.0 km N af Hveravollum Oct 30 2010 08:56:48 GMT 65.16 -19.48 2.8
20101029038 30.9 km N af Hveravollum Oct 29 2010 15:10:49 GMT 65.14 -19.59 2.8
20101029030 31.0 km N af Hveravollum Oct 29 2010 10:30:48 GMT 65.15 -19.59 3.5
20101029029 29.6 km N af Hveravollum Oct 29 2010 10:26:15 GMT 65.13 -19.54 2.8
20101029017 29.9 km N af Hveravollum Oct 29 2010 07:18:36 GMT 65.14 -19.57 2.7
20101028051 25.9 km N af Hveravollum Oct 28 2010 21:36:46 GMT 65.10 -19.56 3.2
20101028048 31.3 km N af Hveravollum Oct 28 2010 21:10:36 GMT 65.15 -19.56 3.7
20101028015 8.4 km NV af Reykjanesta Oct 28 2010 10:17:06 GMT 63.85 -22.82 2.0
20101027032 25.3 km N af Hveravollum Oct 27 2010 10:43:15 GMT 65.09 -19.53 2.2
20101026066 26.9 km N af Hveravollum Oct 26 2010 21:35:26 GMT 65.11 -19.52 2.2
20101026062 31.9 km N af Hveravollum Oct 26 2010 20:01:04 GMT 65.16 -19.55 2.8
20101026045 31.3 km N af Hveravollum Oct 26 2010 16:58:22 GMT 65.15 -19.56 2.5
20101026037 32.3 km N af Hveravollum Oct 26 2010 12:02:46 GMT 65.16 -19.58 2.4
20101024013 12.9 km VSV af Kopaskeri Oct 24 2010 08:53:41 GMT 66.25 -16.72 2.6
20101023039 27.4 km NNA af Hvannadalshnjuk Oct 23 2010 10:59:52 GMT 64.25 -16.50 2.5
20101023035 27.1 km NNA af Hvannadalshnjuk Oct 23 2010 10:31:27 GMT 64.24 -16.48 2.2
20101023029 26.8 km NNA af Hvannadalshnjuk Oct 23 2010 07:43:57 GMT 64.24 -16.46 2.4
20101023017 21.0 km VSV af Joklaseli_vid_Skalafellsjokul Oct 23 2010 03:35:56 GMT 64.22 -16.29 2.0
20101023013 26.4 km V af Joklaseli_vid_Skalafellsjokul Oct 23 2010 01:55:11 GMT 64.23 -16.41 2.1
20101023012 27.2 km NNA af Hvannadalshnjuk Oct 23 2010 01:48:09 GMT 64.24 -16.45 2.5
20101023010 27.0 km NNA af Hvannadalshnjuk Oct 23 2010 01:09:28 GMT 64.24 -16.47 2.2
20101022065 5.6 km SV af Godabungu Oct 22 2010 20:37:17 GMT 63.61 -19.33 2.4
20101022004 4.7 km NA af Krysuvik Oct 22 2010 00:27:57 GMT 63.91 -21.99 2.9
20101021020 26.8 km NNA af Hvannadalshnjuk Oct 21 2010 14:44:33 GMT 64.24 -16.50 2.2
20101020061 26.4 km N af Hvannadalshnjuk Oct 20 2010 23:01:53 GMT 64.25 -16.58 2.2
20101020043 26.3 km NNA af Hvannadalshnjuk Oct 20 2010 14:01:10 GMT 64.24 -16.50 2.1
20101020041 26.3 km NNA af Hvannadalshnjuk Oct 20 2010 13:39:38 GMT 64.24 -16.51 2.2
20101020034 26.7 km NNA af Hvannadalshnjuk Oct 20 2010 10:53:36 GMT 64.24 -16.50 2.8
20101019011 3.8 km VNV af Kverkfjollum Oct 19 2010 05:28:20 GMT 64.65 -16.70 2.1
20101018035 4.6 km V af Godabungu Oct 18 2010 18:49:38 GMT 63.63 -19.34 2.5
20101018022 5.3 km NV af Reykjanesta Oct 18 2010 09:20:24 GMT 63.83 -22.78 2.1
20101018009 0.6 km S af Krysuvik Oct 18 2010 04:27:27 GMT 63.88 -22.07 2.3
20101017031 5.3 km NV af Reykjanesta Oct 17 2010 19:30:46 GMT 63.84 -22.77 2.3
20101017023 14.5 km S af Bardarbungu Oct 17 2010 16:02:28 GMT 64.51 -17.48 2.0
20101017018 9.1 km NA af Bardarbungu Oct 17 2010 12:43:07 GMT 64.70 -17.40 2.0
20101017008 14.2 km V af Alftavatni Oct 17 2010 05:37:13 GMT 63.86 -19.52 2.1
20101016014 2.4 km ANA af Krysuvik Oct 16 2010 04:36:36 GMT 63.90 -22.02 2.2
20101015046 12.6 km SV af Kopaskeri Oct 15 2010 23:18:02 GMT 66.24 -16.68 2.1
20101014042 7.7 km NA af Hamrinum Oct 14 2010 16:52:16 GMT 64.53 -17.68 2.6
20101014030 1.7 km NV af Krysuvik Oct 14 2010 10:10:53 GMT 63.90 -22.09 2.6
20101013069 4.3 km SV af Godabungu Oct 13 2010 23:52:54 GMT 63.62 -19.32 2.5
20101013056 13.1 km NA af Grimsey Oct 13 2010 15:57:35 GMT 66.63 -17.83 2.1
20101011023 8.6 km NNA af Skogum Oct 11 2010 07:39:03 GMT 63.60 -19.40 2.3
20101010020 0.7 km SSV af Kistufelli Oct 10 2010 14:59:26 GMT 64.78 -17.21 2.2
20101007019 35.4 km NV af Siglufirdi Oct 07 2010 11:41:39 GMT 66.38 -19.48 2.8
20101007006 6.4 km NNA af Eldeyjarboda_a_Rneshr. Oct 07 2010 03:16:59 GMT 63.54 -23.76 2.2
20101006031 9.8 km SV af Kistufelli Oct 06 2010 15:46:57 GMT 64.71 -17.33 2.0
20101005029 5.0 km ASA af Godabungu Oct 05 2010 14:29:19 GMT 63.63 -19.15 3.0
20101005009 7.1 km A af Bardarbungu Oct 05 2010 04:51:34 GMT 64.64 -17.38 2.8
20101004051 4.4 km NA af Hamrinum Oct 04 2010 23:38:19 GMT 64.51 -17.74 3.3
20101004049 5.3 km VSV af Godabungu Oct 04 2010 22:32:58 GMT 63.63 -19.35 2.0
20101004046 9.3 km SV af Kistufelli Oct 04 2010 19:55:47 GMT 64.72 -17.35 2.9
20101004012 5.5 km V af Kverkfjollum Oct 04 2010 05:22:52 GMT 64.64 -16.73 2.2
20101004011 6.0 km ANA af Hamrinum Oct 04 2010 05:16:38 GMT 64.50 -17.69 2.0
20101003047 5.2 km VNV af Kverkfjollum Oct 03 2010 18:48:35 GMT 64.65 -16.72 2.7
20101003046 23.2 km ASA af Grimsey Oct 03 2010 18:14:27 GMT 66.47 -17.51 2.1
20101003029 10.3 km SSV af Kistufelli Oct 03 2010 11:31:43 GMT 64.70 -17.32 2.2
20101002006 5.7 km VSV af Godabungu Oct 02 2010 03:26:43 GMT 63.63 -19.36 2.5
20100930044 7.5 km ANA af Bardarbungu Sep 30 2010 23:24:21 GMT 64.67 -17.39 2.1
20100902029 7.5 km SV af Kistufelli Sep 02 2010 11:32:08 GMT 64.73 -17.30 2.5
20100831004 5.3 km NNA af Krysuvik Aug 31 2010 01:46:46 GMT 63.93 -22.02 2.1
20100828082 5.5 km NA af Krysuvik Aug 28 2010 23:55:00 GMT 63.92 -21.98 2.3
20100828032 5.2 km ANA af Basum Aug 28 2010 05:52:29 GMT 63.70 -19.39 2.4
20100828024 9.8 km ANA af Grimsey Aug 28 2010 04:40:28 GMT 66.59 -17.82 2.5
20100826028 3.8 km NV af Herdubreidarlindum Aug 26 2010 11:17:53 GMT 65.22 -16.29 2.8
20100826013 13.6 km SA af Kolbeinsey Aug 26 2010 05:09:21 GMT 67.05 -18.49 2.8
20100824048 4.6 km SSV af Hestfjalli Aug 24 2010 20:10:31 GMT 63.98 -20.70 2.2
20100823015 8.5 km SSV af Kistufelli Aug 23 2010 06:19:00 GMT 64.72 -17.30 3.4
20100823013 8.9 km SSV af Kistufelli Aug 23 2010 06:10:52 GMT 64.71 -17.30 2.6
20100822040 86.7 km ANA af Kolbeinsey Aug 22 2010 22:26:59 GMT 67.42 -16.79 3.0
20100822039 86.7 km ANA af Kolbeinsey Aug 22 2010 22:26:59 GMT 67.42 -16.79 3.0
20100821033 28.6 km ASA af Grimsey Aug 21 2010 10:35:54 GMT 66.44 -17.42 2.5
20100820056 16.1 km ASA af Grimsey Aug 20 2010 23:50:59 GMT 66.48 -17.69 2.1
20100819034 5.3 km SV af Kistufelli Aug 19 2010 17:32:48 GMT 64.74 -17.27 2.7
20100819033 9.2 km SSV af Kistufelli Aug 19 2010 17:24:57 GMT 64.71 -17.29 2.1
20100819025 4.7 km SSV af Kistufelli Aug 19 2010 14:30:04 GMT 64.74 -17.26 2.5
20100819023 16.4 km S af Kistufelli Aug 19 2010 13:43:10 GMT 64.63 -17.18 2.1
20100819012 4.5 km SV af Kistufelli Aug 19 2010 08:54:38 GMT 64.75 -17.27 2.5
20100819010 5.1 km SV af Kistufelli Aug 19 2010 08:31:11 GMT 64.75 -17.27 3.5
20100819008 5.3 km SSV af Kistufelli Aug 19 2010 08:23:01 GMT 64.74 -17.26 2.3
20100818037 7.9 km ANA af Hamrinum Aug 18 2010 20:39:24 GMT 64.50 -17.65 2.7
20100818031 10.7 km ANA af Bardarbungu Aug 18 2010 15:54:51 GMT 64.69 -17.33 2.1
20100818008 10.2 km SSV af Kistufelli Aug 18 2010 03:12:25 GMT 64.70 -17.30 2.6
20100817040 8.1 km VNV af Husavik Aug 17 2010 17:27:29 GMT 66.08 -17.50 2.1
20100817014 14.6 km ASA af Grimsey Aug 17 2010 08:14:14 GMT 66.48 -17.72 2.1
20100816027 110.9 km A af Kopaskeri Aug 16 2010 19:05:20 GMT 66.32 -13.97 2.1
20100816011 61.0 km NA af Grimsey Aug 16 2010 10:17:12 GMT 66.97 -17.15 2.1
20100814002 5.4 km NA af Krysuvik Aug 14 2010 00:02:25 GMT 63.92 -21.98 1.9
20100813042 20.7 km NNA af Husavik Aug 13 2010 21:15:52 GMT 66.22 -17.24 2.1
20100813034 11.4 km S af Kistufelli Aug 13 2010 19:18:49 GMT 64.68 -17.23 2.1
20100812038 8.4 km VSV af Selfossi Aug 12 2010 13:36:11 GMT 63.90 -21.15 2.0
20100812034 6.2 km A af Hamrinum Aug 12 2010 12:31:04 GMT 64.48 -17.68 2.5
20100811036 3.5 km NA af Bardarbungu Aug 11 2010 12:25:51 GMT 64.66 -17.47 2.1
20100806045 20.3 km NV af Gjogurta Aug 06 2010 23:06:18 GMT 66.28 -18.63 2.3
20100805002 3.8 km SSV af Kistufelli Aug 05 2010 01:17:31 GMT 64.75 -17.24 2.2
20100804044 9.1 km ANA af Grimsey Aug 04 2010 22:29:42 GMT 66.58 -17.84 2.6
20100804022 6.2 km SSA af Grimsey Aug 04 2010 12:49:14 GMT 66.49 -17.97 2.5
20100804021 6.2 km SSA af Grimsey Aug 04 2010 12:49:14 GMT 66.49 -17.97 2.5
20100803019 8.7 km ANA af Grimsey Aug 03 2010 09:36:36 GMT 66.58 -17.83 3.3
20100803009 3.8 km ANA af Grimsfjalli Aug 03 2010 03:56:13 GMT 64.42 -17.20 2.8
20100803006 68.4 km A af Kolbeinsey Aug 03 2010 02:50:14 GMT 67.09 -17.10 2.1
20100802030 12.2 km V af Landmannalaugum Aug 02 2010 15:32:35 GMT 64.00 -19.31 2.8
20100802005 127.0 km NNA af Kolbeinsey Aug 02 2010 02:57:05 GMT 68.26 -17.98 2.9
20100802004 19.4 km N af Husavik Aug 02 2010 02:53:56 GMT 66.21 -17.41 2.4
20100801007 7.9 km VSV af Godabungu Aug 01 2010 05:40:48 GMT 63.61 -19.39 2.0
20100731013 9.1 km ANA af Grimsey Jul 31 2010 06:41:18 GMT 66.58 -17.83 2.1
20100731002 8.1 km SSV af Eldeyjarboda_a_Rneshr. Jul 31 2010 02:47:01 GMT 63.42 -23.86 2.2
20100729041 0.7 km SA af Blafjallaskala Jul 29 2010 13:49:05 GMT 63.98 -21.64 2.3
20100729042 0.7 km SA af Blafjallaskala Jul 29 2010 13:49:05 GMT 63.98 -21.64 2.3
20100729034 4.2 km NNA af Blafjallaskala Jul 29 2010 12:47:57 GMT 64.02 -21.61 2.8
20100728043 4.4 km N af Habungu Jul 28 2010 15:13:31 GMT 63.62 -19.10 2.1
20100728036 10.6 km ANA af Grimsey Jul 28 2010 11:41:58 GMT 66.58 -17.79 2.5
20100727005 4.1 km ASA af Grimsey Jul 27 2010 04:21:15 GMT 66.52 -17.93 2.2
20100726053 5.6 km NA af Krysuvik Jul 26 2010 20:47:53 GMT 63.92 -21.98 2.0
20100726046 12.2 km NA af Grimsey Jul 26 2010 17:47:30 GMT 66.61 -17.79 2.9
20100726041 11.5 km ANA af Grimsey Jul 26 2010 14:51:06 GMT 66.60 -17.79 2.8
20100726040 7.8 km ANA af Grimsey Jul 26 2010 14:49:13 GMT 66.56 -17.84 2.5
20100726038 11.8 km NA af Grimsey Jul 26 2010 14:23:44 GMT 66.62 -17.83 2.4
20100726035 5.0 km ASA af Grimsey Jul 26 2010 13:59:46 GMT 66.53 -17.90 2.9
20100725053 18.0 km VSV af Kopaskeri Jul 25 2010 22:31:29 GMT 66.23 -16.81 2.6
20100725044 3.6 km NA af Skeggja_a_Hengli Jul 25 2010 17:16:27 GMT 64.11 -21.26 2.0
20100724032 11.8 km S af Bardarbungu Jul 24 2010 13:06:37 GMT 64.53 -17.52 2.9
20100723031 8.4 km ANA af Grimsey Jul 23 2010 08:38:24 GMT 66.56 -17.82 3.6
20100722072 26.1 km ASA af Grimsey Jul 22 2010 21:11:43 GMT 66.43 -17.48 2.2
20100722068 21.3 km ASA af Grimsey Jul 22 2010 20:15:50 GMT 66.49 -17.55 2.6
20100722060 11.1 km NNA af Grimsey Jul 22 2010 17:29:29 GMT 66.64 -17.94 2.6
20100721025 4.2 km SA af Grimsey Jul 21 2010 13:58:50 GMT 66.51 -17.94 2.4
20100720017 8.4 km SV af Kopaskeri Jul 20 2010 07:51:19 GMT 66.26 -16.60 2.0
20100717043 0.3 km ASA af Teistareykjum Jul 17 2010 16:37:56 GMT 65.87 -16.95 2.1
20100717023 11.2 km ANA af Bardarbungu Jul 17 2010 07:31:18 GMT 64.69 -17.32 2.1
20100714041 1.5 km NA af Hamrinum Jul 14 2010 16:32:28 GMT 64.50 -17.79 2.1
20100713012 7.8 km NNV af Grimsfjalli Jul 13 2010 05:44:53 GMT 64.47 -17.33 2.0
20100711059 1.9 km A af Krysuvik Jul 11 2010 16:02:11 GMT 63.89 -22.03 2.3
20100711025 3.7 km NNA af Herdubreidartoglum Jul 11 2010 09:06:57 GMT 65.12 -16.37 2.4
